Iraq 2015

Feedback

Totals

Total incoming funding: US$518,620,961
Total original requirements: US$1,122,873,013
Total current requirements: US$704,285,754
Coverage: 73.6%
Total pledges: US$22,030,000
Displaying 1 - 80 of 80
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Action Contre la Faim - Action Against Hunger International 14,513,441 6,343,428 2,064,383 32.5% 0
Adventist Development and Relief Agency 488,559 984,065 984,065 100.0% 0
Afkar Society for Development and Human Relief 0 702,120 504,486 71.9% 0
Agency for Technical Cooperation and Development 34,810,190 10,763,987 1,826,060 17.0% 0
Arche Nova E.V. - Initiative for People in Need 0 1,080,000 889,235 82.3% 0
Asuda for Combating Violence against Women 12,000 272,591 0 0.0% 0
Bojeen Organization for Human Development 0 250,800 0 0.0% 0
CARITAS 0 950,000 1,068,750 112.5% 0
Catholic Relief Services 450,081 4,616,890 0 0.0% 0
Center for Peace and Conflict Resolution Studies - University of Duhok 0 176,341 0 0.0% 0
Civil Development Organization 0 242,472 0 0.0% 0
Danish Refugee Council 22,636,115 8,917,056 9,260,406 103.9% 0
Dijlata Al Khair Association 0 60,340 0 0.0% 0
Dorcas Aid International 0 116,580 0 0.0% 0
Dost Organization for Coexistence 0 290,500 0 0.0% 0
Duhok Organization for Volunteer Youth 0 161,400 0 0.0% 30,000
EMERGENCY - Life Support for Civilian War Victims ONG Onlus 479,839 1,787,434 699,999 39.2% 0
Federazione Organismi Cristiani Servizio Internazionale Volontario 0 296,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 42,305,046 24,922,300 566,860 2.3% 0
French Red Cross 0 231,600 0 0.0% 0
Global Youth Organization 0 150,060 0 0.0% 0
Handicap International - Humanity & Inclusion 639,823 2,994,139 944,139 31.5% 0
International Media Support 0 259,475 0 0.0% 0
International Medical Corps US 14,218,339 5,990,000 1,092,896 18.2% 0
International Organization for Migration 145,481,671 35,138,930 22,253,542 63.3% 18,000,000
International Rescue Committee 0 714,764 1,425,933 199.5% 0
Internews Europe 463,743 0 0 0.0% 0
INTERSOS Humanitarian Aid Organization 10,406,127 857,700 0 0.0% 0
Iraq Foundation 0 750,002 0 0.0% 0
Iraq Humanitarian Fund 0 0 41,025,758 0.0% 0
Japan Emergency NGO 0 700,375 527,810 75.4% 0
Jordan Health Aid Society 0 696,570 0 0.0% 0
Kurdistan Center for Strengthening Administrative and Managerial Abilities 0 690,000 0 0.0% 0
Lana organization for the protection and defense of human rights 0 200,000 0 0.0% 0
Mand Organization for Equality 0 246,000 0 0.0% 0
MEDAIR 9,847,485 5,709,693 2,540,118 44.5% 0
Mercy Corps 2,288,951 4,758,477 3,992,783 83.9% 0
Middle East Research Institute 199,917 49,917 0 0.0% 0
Mines Advisory Group 1,500,000 2,520,000 798,722 31.7% 0
Mission East 3,750,000 1,775,758 1,162,786 65.5% 0
New York University Center for Global Affairs 0 105,726 0 0.0% 0
NGO Coordination Committee for Iraq 277,996 277,996 0 0.0% 0
Norel Developmental Organization 0 172,000 0 0.0% 0
Norwegian People's Aid 0 880,610 1,803,752 204.8% 0
Norwegian Refugee Council 59,883,503 19,922,673 23,027,420 115.6% 0
Office for the Coordination of Humanitarian Affairs 12,416,992 8,229,444 7,556,042 91.8% 0
Oxfam GB 0 3,292,132 1,976,285 60.0% 0
Peace Winds 0 892,440 719,440 80.6% 0
People in Need 0 2,790,750 0 0.0% 0
Première Urgence Internationale 2,524,371 1,384,000 1,360,497 98.3% 0
Rebuild Iraq Recruitment Program 0 1,226,006 746,090 60.9% 0
Rehabilitation, Education And Community Health 0 226,760 253,928 112.0% 0
Relief International 8,541,690 8,710,302 3,032,247 34.8% 0
Samaritan's Purse 0 974,958 0 0.0% 0
Save the Children 4,384,922 18,054,426 13,881,191 76.9% 0
Social Political Research Organization 0 171,500 0 0.0% 0
Solidarités International 0 750,000 0 0.0% 0
Swedish Kurdish Medical Association 0 1,056,000 0 0.0% 0
Tearfund 1,207,889 923,835 1,816,635 196.6% 0
Terre des Hommes - Italy 2,250,382 600,000 0 0.0% 0
The Swedish Development Aid organization 0 424,359 0 0.0% 0
Triangle Génération Humanitaire 0 1,612,906 567,867 35.2% 0
Un Ponte Per 2,778,218 2,449,252 0 0.0% 0
UN Women 725,162 831,600 831,600 100.0% 0
United Foundation for Relief and Abiding Development 0 352,000 0 0.0% 0
United Nations Children's Fund 182,165,262 122,195,775 69,968,978 57.3% 0
United Nations Development Programme 30,743,461 4,479,555 6,583,796 147.0% 0
United Nations Educational, Scientific and Cultural Organization 1,211,619 6,500,000 3,500,000 53.8% 0
United Nations High Commissioner for Refugees 21,411,003 62,840,886 73,070,373 116.3% 0
United Nations Human Settlements Programme (UN-HABITAT) 30,853,139 29,925,085 15,000,000 50.1% 0
United Nations Mine Action Service 0 2,414,627 0 0.0% 0
United Nations Office for Project Services 27,760,892 4,024,150 1,251,564 31.1% 0
United Nations Population Fund 8,067,742 11,952,000 5,868,263 49.1% 4,000,000
Voice of Older People and Family 0 268,000 0 0.0% 0
War Child 0 1,081,000 0 0.0% 0
World Food Programme 293,717,804 229,047,048 175,081,284 76.4% 0
World Health Organization 120,253,081 22,548,612 16,307,166 72.3% 0
World Vision International 7,206,558 2,831,332 787,812 27.8% 0
WRO 0 269,360 0 0.0% 0
Youth Activity Organization 0 228,885 0 0.0% 0

Filter by destination org.