Nepal Flash Appeal Earthquake 2015
Plan funding as a proportion of emergency funding
Nepal Flash Appeal Earthquake 2015
https://fts.unocha.org/plans/486/summary
Plan funding as a proportion of emergency funding
25-Jan-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 29.3 | 10.5% |
| Multiple donors through Central Emergency Response Fund | 19.1 | 6.8% |
| Norway, Government of | 17.6 | 6.3% |
| Private (individuals & organizations) | 16.6 | 5.9% |
| Canada, Government of | 14.7 | 5.3% |
| United Kingdom, Government of | 12.8 | 4.6% |
| United Nations Children's Fund | 12.8 | 4.6% |
| UNICEF National Committee/Japan | 12.6 | 4.5% |
| European Commission | 12.2 | 4.4% |
| Japan, Government of | 12.1 | 4.3% |
Funding progress by cluster
Nepal Flash Appeal Earthquake 2015
https://fts.unocha.org/plans/486/summary
Funding progress by cluster
25-Jan-2026
Not specified: US$84,858,240
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CCCM | 10.3 | 1.2 | 11.5% |
| COORDINATION | 3.4 | 4.3 | 124.2% |
| EARLY RECOVERY | 16.0 | 9.1 | 56.5% |
| EDUCATION | 24.1 | 11.5 | 47.7% |
| EMERGENCY TELECOMMUNICATIONS | 2.0 | 1.1 | 52.2% |
| FOOD SECURITY | 98.6 | 31.5 | 31.9% |
| HEALTH | 41.8 | 20.0 | 47.8% |
| LOGISTICS | 39.5 | 25.1 | 63.6% |
| NUTRITION | 11.0 | 8.0 | 72.6% |
| PROTECTION | 13.7 | 12.2 | 89.1% |
| SHELTER AND NFIs | 98.3 | 48.5 | 49.4% |
| WASH | 63.0 | 23.0 | 36.5% |
| Not specified | n/a | 84.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2015
Nepal Flash Appeal Earthquake 2015
https://fts.unocha.org/plans/486/summary
Coordinated plan snapshot for 2015
25-Jan-2026