Burkina Faso 2016
Trends in coordinated plan requirements
Trends in coordinated plan requirements
05-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
European Commission | 24.0 | 43.8% |
Germany, Government of | 9.8 | 17.9% |
Private (individuals & organizations) | 5.4 | 9.8% |
Japan, Government of | 4.3 | 7.8% |
United States of America, Government of | 2.4 | 4.4% |
Not specified | 1.6 | 2.9% |
France, Government of | 1.4 | 2.6% |
Denmark, Government of | 1.3 | 2.3% |
Sweden, Government of | 1.2 | 2.1% |
Finland, Government of | 0.4 | 0.8% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
COORDINATION AND SUPPORT SERVICES | 0.1 | 0.0 | 0.0% |
EDUCATION | 0.3 | 0.0 | 0.0% |
FOOD SECURITY | 23.1 | 7.8 | 33.8% |
HEALTH | 3.3 | 0.2 | 5.9% |
MULTI-SECTOR FOR REFUGEES | 31.2 | 8.8 | 28.1% |
NUTRITION | 28.4 | 27.0 | 95.1% |
PROTECTION | 0.7 | 0.0 | 0.0% |
WATER AND SANITATION | 3.6 | 0.8 | 22.0% |
Not specified | n/a | 10.3 | n/a |
Funding progress of refugee response projects, grouped by cluster
Funding progress of refugee response projects, grouped by cluster
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
FOOD SECURITY | 7.1 | 2.6 | 36.3% |
MULTI-SECTOR FOR REFUGEES | 28.5 | 8.8 | 30.8% |
Totals | 35.7 | 11.4 | 30.0% |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2016
Burkina Faso 2016
https://fts.unocha.org/plans/488/summary
Coordinated plan snapshot for 2016
05-Dec-2024