Mali Plan de Réponse Humanitaire 2016
Trends in coordinated plan requirements
Mali Plan de Réponse Humanitaire 2016
https://fts.unocha.org/plans/493/summary
Trends in coordinated plan requirements
13-Feb-2026
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 50.7 | 34.7% |
| European Commission | 27.8 | 19.0% |
| Multiple donors through Central Emergency Response Fund | 16.0 | 10.9% |
| Canada, Government of | 13.6 | 9.3% |
| Sweden, Government of | 5.7 | 3.9% |
| Belgium, Government of | 4.5 | 3.0% |
| Norway, Government of | 4.1 | 2.8% |
| Germany, Government of | 4.1 | 2.8% |
| Not specified | 3.4 | 2.3% |
| Denmark, Government of | 3.3 | 2.2% |
Funding progress by cluster
Mali Plan de Réponse Humanitaire 2016
https://fts.unocha.org/plans/493/summary
Funding progress by cluster
13-Feb-2026
Not specified: US$66,607,229
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| COORDINATION AND SUPPORT SERVICES | 14.5 | 5.9 | 41.0% |
| EARLY RECOVERY | 37.7 | 5.8 | 15.3% |
| EDUCATION | 33.4 | 10.6 | 31.6% |
| EMERGENCY SHELTER AND NFI | 11.1 | 2.8 | 25.3% |
| FOOD SECURITY | 116.2 | 25.8 | 22.2% |
| HEALTH | 10.1 | 3.5 | 34.9% |
| NUTRITION | 45.9 | 14.8 | 32.2% |
| PROTECTION | 59.0 | 3.4 | 5.8% |
| WATER AND SANITATION | 26.1 | 7.1 | 27.0% |
| Not specified | n/a | 66.6 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2016
Mali Plan de Réponse Humanitaire 2016
https://fts.unocha.org/plans/493/summary
Coordinated plan snapshot for 2016
13-Feb-2026