Mauritania 2016
Trends in coordinated plan requirements
Trends in coordinated plan requirements
01-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
European Commission | 9.4 | 40.6% |
Japan, Government of | 7.8 | 33.6% |
United States of America, Government of | 1.5 | 6.5% |
Not specified | 1.3 | 5.4% |
Private (individuals & organizations) | 0.4 | 1.8% |
Canada, Government of | 0.4 | 1.7% |
Saudi Arabia (Kingdom of), Government of | 0.1 | 0.6% |
UNICEF National Committee/United Kingdom | 0.1 | 0.4% |
Finland, Government of | 0.1 | 0.4% |
Monaco, Government of | 0.1 | 0.2% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
COORDINATION AND SUPPORT SERVICES | 4.6 | 1.5 | 31.8% |
EARLY RECOVERY | 3.3 | 0.0 | 0.0% |
FOOD SECURITY | 15.5 | 2.1 | 13.3% |
HEALTH | 5.5 | 0.9 | 17.2% |
MULTI-SECTOR FOR REFUGEES | 37.1 | 10.1 | 27.2% |
NUTRITION | 16.0 | 4.6 | 28.8% |
PROTECTION | 1.9 | 0.0 | 0.0% |
WATER AND SANITATION | 5.4 | 0.3 | 5.4% |
Not specified | n/a | 3.8 | n/a |
Funding progress of refugee response projects, grouped by cluster
Funding progress of refugee response projects, grouped by cluster
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
HEALTH | 0.6 | 0.0 | 0.0% |
MULTI-SECTOR FOR REFUGEES | 37.1 | 10.1 | 27.2% |
PROTECTION | 0.3 | 0.0 | 0.0% |
Totals | 38.0 | 10.1 | 30.0% |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2016
Mauritania 2016
https://fts.unocha.org/plans/494/summary
Coordinated plan snapshot for 2016
01-Dec-2024