Nigeria 2016
Trends in coordinated plan requirements
Trends in coordinated plan requirements
12-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Germany, Government of | 58.6 | 21.6% |
United States of America, Government of | 52.5 | 19.4% |
United Kingdom, Government of | 52.2 | 19.3% |
European Commission | 34.8 | 12.8% |
Multiple donors through Central Emergency Response Fund | 24.2 | 8.9% |
Sweden, Government of | 8.0 | 2.9% |
Japan, Government of | 6.5 | 2.4% |
Norway, Government of | 6.4 | 2.3% |
Canada, Government of | 3.4 | 1.2% |
United Nations Children's Fund | 2.1 | 0.8% |
Funding progress by cluster
Funding progress by cluster
12-Dec-2024
CLUSTER NOT YET SPECIFIED: US$13,605,442
Not specified: US$72,343,476
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
CAMP COORDINATION AND CAMP MANAGEMENT | 12.4 | 11.2 | 90.7% |
COORDINATION AND SUPPORT SERVICES | 19.8 | 26.3 | 132.7% |
EARLY RECOVERY | 26.4 | 0.2 | 0.6% |
EDUCATION | 23.6 | 4.3 | 18.3% |
EMERGENCY SHELTER AND NFI | 53.7 | 17.2 | 32.1% |
FOOD SECURITY | 157.6 | 72.7 | 46.1% |
HEALTH | 53.1 | 11.8 | 22.1% |
NUTRITION | 33.2 | 24.9 | 74.9% |
PROTECTION | 55.9 | 9.3 | 16.7% |
WATER AND SANITATION | 48.4 | 7.1 | 14.6% |
CLUSTER NOT YET SPECIFIED | n/a | 13.6 | n/a |
Not specified | n/a | 72.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2016
Nigeria 2016
https://fts.unocha.org/plans/496/summary
Coordinated plan snapshot for 2016
12-Dec-2024