Syrian Arab Republic Humanitarian Response Plan 2016

Feedback

Totals

Total incoming funding: US$1,729,879,262
Total original requirements: US$3,184,409,473
Total current requirements: US$3,193,669,810
Coverage: 54.2%
Total pledges: US$17,810,218
Displaying 1 - 112 of 112
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 3,192,025 3,192,025 3,804,896 119.2% 0
ACT Alliance / DanChurchAid 3,684,766 3,684,766 1,216,865 33.0% 0
Adventist Development and Relief Agency 6,750,000 6,750,000 5,036,686 74.6% 0
Aga Khan Development Network 400,000 400,000 0 0.0% 0
Aga Khan Foundation 652,000 652,000 0 0.0% 0
Agency for Technical Cooperation and Development 6,567,755 6,567,755 252,057 3.8% 0
AiBi Associazione Amici dei Bambini 151,121 151,121 191,455 126.7% 0
Al Tamayouz for Orphan Sponsorship / Social Care Association 411,270 411,270 0 0.0% 0
Alseeraj for Development and Healthcare 854,240 854,240 0 0.0% 0
Arche Nova E.V. - Initiative for People in Need 1,000,000 1,000,000 3,232,999 323.3% 0
Association for Aid and Relief Japan 3,386,500 3,386,500 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 771,549 771,549 0 0.0% 0
Ataa Humanitarian Relief Association 7,661,390 7,661,390 0 0.0% 0
Bahar Organization 6,383,028 6,383,028 0 0.0% 0
Big Heart Foundation 7,781,487 7,781,487 0 0.0% 0
BINAA Organization for Development 18,072,071 18,072,071 0 0.0% 0
Bonyan (Bina Insan) 2,029,924 2,029,924 0 0.0% 0
Capoeira4Refugees 299,433 299,433 0 0.0% 0
CARE International 17,813,343 17,813,343 2,219,711 12.5% 0
CARE USA 11,140,000 11,140,000 1,672,241 15.0% 0
Concern Worldwide 13,670,000 13,670,000 2,732,279 20.0% 0
Damascene House 105,600 105,600 0 0.0% 0
Danish Refugee Council 36,558,903 36,558,903 4,433,954 12.1% 0
DOZ e. V. 198,486 198,486 0 0.0% 0
Education and Illiteracy Eradication Association 300,000 300,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 86,570,000 86,570,000 16,208,129 18.7% 0
For Aleppo Organization 265,000 265,000 0 0.0% 0
Free Medical Association 4,074,368 4,074,368 0 0.0% 0
Ghiras Alnahda Organization 3,220,741 3,220,741 0 0.0% 0
Ghiras Foundation - Aleppo 3,210,000 3,210,000 0 0.0% 0
Global Communities 31,734,512 31,734,512 0 0.0% 0
GOAL 99,584,478 99,584,478 36,144,154 36.3% 0
Greek Orthodox Patriarchate of Antioch and All of the East 2,054,400 2,054,400 0 0.0% 0
Gruppo Volontariato Civile (until 2018) 2,360,000 2,360,000 1,240,909 52.6% 0
Handicap International - Humanity & Inclusion 4,929,929 4,929,929 3,026,612 61.4% 0
Help - Hilfe zur Selbsthilfe e.V. 464,768 464,768 1,273,791 274.1% 0
HelpAge International 4,200,000 4,200,000 0 0.0% 0
Human Appeal International (UAE) 8,701,427 8,701,427 0 0.0% 0
Ihsan for Relief and Development 16,147,740 16,147,740 0 0.0% 0
iMMAP 7,275,000 7,275,000 2,360,000 32.4% 0
International Humanitarian Relief 10,519,450 10,519,450 76,000 0.7% 0
International Legal Assistance Consortium 506,828 506,828 0 0.0% 0
International Medical Corps US 14,355,845 14,355,845 0 0.0% 0
International NGO Safety Organisation 1,945,000 1,945,000 0 0.0% 0
International NGOs (Confidential) 122,411,369 131,671,706 18,575,716 14.1% 0
International Organization for Migration 149,712,608 149,712,608 40,526,290 27.1% 0
International Rescue Committee 61,490,555 61,490,555 6,491,422 10.6% 0
Irtiqaa Foundation 341,330 341,330 0 0.0% 0
Islamic Relief Worldwide 12,314,865 12,314,865 5,053,637 41.0% 0
Levantina Association for Women Victims of War 412,000 412,000 0 0.0% 0
Maram Foundation for Relief and Development 5,825,479 5,825,479 0 0.0% 0
MEDAIR 3,283,270 3,283,270 3,445,675 104.9% 0
Mercy Corps 88,148,453 88,148,453 63,614,847 72.2% 0
Mercy-USA for Aid and Development 2,057,555 2,057,555 0 0.0% 0
Mines Advisory Group 145,304 145,304 0 0.0% 200,000
Médecins du Monde 1,857,177 1,857,177 2,202,572 118.6% 0
National NGOs (Confidential) 0 0 0 0.0% 0
Norwegian People's Aid 4,600,000 4,600,000 0 0.0% 0
Norwegian Refugee Council 48,089,846 48,089,846 17,016,366 35.4% 0
Not reported 5,956,000 5,956,000 68,490,432 1,149.9% 0
Office for the Coordination of Humanitarian Affairs 18,613,145 18,613,145 18,201,065 97.8% 6,550,218
Office of the High Commissioner for Human Rights 1,400,000 1,400,000 1,048,434 74.9% 0
Oppressed Supporters Association - Free Tadmur Prison (Ensar Mazlumlar) 615,410 615,410 0 0.0% 0
Orient for Human Relief 13,278,174 13,278,174 0 0.0% 0
Oxfam 16,000,000 16,000,000 8,636,232 54.0% 0
People in Need 31,265,842 31,265,842 6,433,841 20.6% 0
Physicians Across Continents 16,702,483 16,702,483 0 0.0% 0
Première Urgence Internationale 4,308,716 4,308,716 588,394 13.7% 0
Qatar Red Crescent Society 0 0 889,097 0.0% 0
RedR UK 500,001 500,001 0 0.0% 0
Relief International 20,660,338 20,660,338 6,084,071 29.4% 0
Saed Charity Association 215,340 215,340 0 0.0% 0
Save the Children 57,761,908 57,761,908 45,743,306 79.2% 0
Secours Islamique France 4,126,311 4,126,311 0 0.0% 0
Shafak Organization 13,823,503 13,823,503 0 0.0% 0
Sinir Tanimayan Basarili Egitim Dernegi 1,445,200 1,445,200 0 0.0% 0
Solidarités International 2,750,814 2,750,814 218,579 7.9% 0
SOS Children's Villages 364,000 364,000 0 0.0% 0
South Sudan NGO Forum 350,000 350,000 0 0.0% 0
Spirit Humanity 501,780 501,780 0 0.0% 0
Syria Bright Fututre 200,000 200,000 0 0.0% 0
Syria Cross-border Humanitarian Fund 0 0 -25,221,810 0.0% 0
Syria Relief 6,362,893 6,362,893 5,973,749 93.9% 560,000
Syria Relief and Development 3,234,105 3,234,105 0 0.0% 0
Syria Relief Network 1,500,000 1,500,000 0 0.0% 0
Syrian American Medical Society Foundation 6,004,016 6,004,016 0 0.0% 0
Syrian Arab Republic Humanitarian Fund 0 0 11,255,779 0.0% 0
Syrian Education Commission 4,957,447 4,957,447 0 0.0% 0
Syrian Engineers for Construction and Development 2,726,575 2,726,575 0 0.0% 0
Syrian Expatriates Medical Association 5,089,518 5,089,518 0 0.0% 0
Syrian Society for Social Development 575,000 575,000 500,000 87.0% 0
Takaful Al Sham Charity Organization 597,800 597,800 1,144,878 191.5% 0
Terre des Hommes - Italy 700,000 700,000 230,460 32.9% 0
The Mentor Initiative 5,000,000 5,000,000 0 0.0% 0
This is My Life Organization 179,100 179,100 0 0.0% 0
UN Agencies (Confidential) 0 0 0 0.0% 0
Union of Medical Care and Relief Organizations 20,537,806 20,537,806 492,882 2.4% 0
Union of Syrian Civil Society Organizations 913,816 913,816 0 0.0% 0
United Nations Children's Fund 316,720,344 316,720,344 215,700,203 68.1% 0
United Nations Department of Safety and Security 2,312,112 2,312,112 399,431 17.3% 0
United Nations Development Programme 67,459,280 67,459,280 71,090,359 105.4% 500,000
United Nations High Commissioner for Refugees 329,417,463 329,417,463 175,133,396 53.2% 0
United Nations Human Settlements Programme (UN-HABITAT) 10,541,810 10,541,810 3,761,150 35.7% 0
United Nations Mine Action Service 0 0 -190,000 0.0% 0
United Nations Population Fund 51,931,000 51,931,000 29,640,351 57.1% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 328,952,772 328,952,772 178,319,642 54.2% 0
Violet Organization 4,684,287 4,684,287 0 0.0% 0
Woman Support Association 1,036,990 1,036,990 0 0.0% 0
World Food Programme 660,051,667 660,051,667 502,724,624 76.2% 10,000,000
World Health Organization 155,271,474 155,271,474 43,393,404 27.9% 0
World Vision International 33,752,749 33,752,749 23,055,061 68.3% 0
ZOA 416,296 416,296 0 0.0% 0

Filter by source org.

Filter by destination org.