Djibouti 2016
Trends in coordinated plan requirements
Trends in coordinated plan requirements
12-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 12.7 | 48.4% |
Japan, Government of | 4.9 | 18.5% |
Multiple donors through Central Emergency Response Fund | 2.0 | 7.5% |
Sweden, Government of | 1.7 | 6.6% |
Not specified | 1.6 | 6.0% |
European Commission | 1.1 | 4.3% |
Canada, Government of | 0.8 | 2.9% |
Private (individuals & organizations) | 0.3 | 1.1% |
Switzerland, Government of | 0.2 | 0.8% |
Finland, Government of | 0.2 | 0.7% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Education | 0.3 | 0.0 | 0.0% |
Food security | 18.1 | 2.8 | 15.5% |
Health | 6.8 | 0.5 | 7.4% |
Multi-sector for Refugees | 22.6 | 14.0 | 62.0% |
Nutrition | 4.2 | 0.7 | 15.7% |
Protection | 17.1 | 0.2 | 1.1% |
WASH | 5.7 | 0.9 | 15.8% |
Not specified | n/a | 7.2 | n/a |
Funding progress of refugee response projects, grouped by cluster
Funding progress of refugee response projects, grouped by cluster
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Education | 0.3 | 0.0 | 0.0% |
Health | 3.4 | 0.0 | 0.0% |
Multi-sector for Refugees | 22.6 | 14.0 | 62.0% |
Protection | 10.3 | 0.2 | 1.8% |
WASH | 3.1 | 0.8 | 26.3% |
Totals | 39.6 | 15.0 | 40.0% |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2016
Djibouti 2016
https://fts.unocha.org/plans/503/summary
Coordinated plan snapshot for 2016
12-Dec-2024