occupied Palestinian territory 2016

Feedback

Totals

Total incoming funding: US$283,756,219
Total original requirements: US$571,414,014
Total current requirements: US$570,702,496
Coverage: 49.7%
Displaying 1 - 81 of 81
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Acción Contra el Hambre - Spain 10,114,455 10,114,455 1,392,392 13.8% 0
ACT Alliance / DanChurchAid 1,042,340 1,042,340 916,074 87.9% 0
ACT Alliance / Diakonia, Sweden 549,506 549,506 1,279,130 232.8% 0
ActionAid International 120,815 120,815 0 0.0% 0
AFKAR for Educational and Cultural Development 104,419 104,419 0 0.0% 0
Agency for Technical Cooperation and Development 3,618,098 3,618,098 994,686 27.5% 0
Agriculture Development Association 1,487,200 1,487,200 248,168 16.7% 0
AISHA Association for Woman and Child Protection 212,500 212,500 152,140 71.6% 0
Al Awda Health and Community Association 340,064 340,064 0 0.0% 0
Al-Ahleya Association for the development of palm and dates 509,835 509,835 0 0.0% 0
Applied Research Institute Jerusalem 205,380 205,380 0 0.0% 0
Arab Agronomist Association 463,132 463,132 0 0.0% 0
Association Medina 200,000 200,000 0 0.0% 0
B'Tselem - the Israeli Information Center for Human Rights in the Occupied Territories 146,369 146,369 90,935 62.1% 0
CARE International 5,836,868 5,836,868 5,613,985 96.2% 0
Center for Mind Body Medicine 434,820 434,820 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 804,750 804,750 0 0.0% 0
Community Training Centre and Crisis Management 655,500 655,500 0 0.0% 0
Development and Peace 1,378,634 1,378,634 1,532,567 111.2% 0
Economic & Social Development Centre of Palestine 2,410,828 2,410,828 299,451 12.4% 0
EducAid Onlus 703,200 703,200 326,674 46.5% 0
Food and Agriculture Organization of the United Nations 33,849,300 33,849,300 2,658,788 7.9% 0
Fundacion Promocion Social de la Cultura 468,975 468,975 0 0.0% 0
Fundación Alianza por Los Derechos, la Igualdad y la Solidaridad Internacional 532,091 532,091 175,988 33.1% 0
Gruppo Volontariato Civile (until 2018) 3,871,849 3,871,849 0 0.0% 0
Handicap International - Humanity & Inclusion 2,030,000 2,030,000 218,939 10.8% 0
Health Work Committees 128,700 128,700 0 0.0% 0
HelpAge International 1,046,587 1,046,587 0 0.0% 0
Islamic Relief Worldwide 2,168,200 2,168,200 1,224,440 56.5% 0
Jahalin Association, The 166,104 166,104 0 0.0% 0
MA'AN Development Center 1,495,167 1,495,167 0 0.0% 0
Medico International 1,630,000 1,630,000 1,199,760 73.6% 0
Mercy Corps 3,728,757 3,728,757 741,068 19.9% 0
Médecins du Monde 757,171 757,171 1,443,259 190.6% 0
Médecins du Monde Suisse 241,245 241,245 0 0.0% 0
Near East Council of Churches in Gaza 287,830 287,830 0 0.0% 0
Norwegian People's Aid 988,754 988,754 796,402 80.5% 0
Norwegian Refugee Council 24,112,373 24,112,373 17,106,104 70.9% 0
Occupied Palestinian Territory Humanitarian Fund 0 0 4,038,805 0.0% 0
Office for the Coordination of Humanitarian Affairs 8,297,392 7,585,874 3,724,185 49.1% 0
Office of the High Commissioner for Human Rights 639,102 639,102 291,262 45.6% 0
OVERSEAS-Onlus 527,188 527,188 0 0.0% 0
Oxfam GB 3,540,570 3,540,570 1,814,059 51.2% 0
Oxfam Italia 2,776,787 2,776,787 249,043 9.0% 0
Oxfam Novib Netherlands 577,014 577,014 0 0.0% 0
Palestinian Center for Democracy and Conflict Resolution 530,000 530,000 0 0.0% 0
Palestinian Center for Human Rights 337,436 337,436 0 0.0% 0
Palestinian Counseling Center 555,029 555,029 0 0.0% 0
Palestinian Farmers' Union 233,300 233,300 0 0.0% 0
Palestinian Hydrology Group 418,370 418,370 0 0.0% 0
Palestinian Working Women’s Society for Development 258,390 258,390 0 0.0% 0
Palestinian Youth Union 789,534 789,534 0 0.0% 0
Première Urgence Internationale 1,489,837 1,489,837 1,742,037 116.9% 0
Psycho Social Counselling Center for Women 190,196 190,196 0 0.0% 0
Qatar Red Crescent Society 1,178,334 1,178,334 0 0.0% 0
Roles for Social Change Association 142,400 142,400 40,000 28.1% 0
Rural Women's Development Society 247,260 247,260 0 0.0% 0
Save the Children 5,368,248 5,368,248 0 0.0% 0
Save Youth Future Society 557,500 557,500 0 0.0% 0
Swedish and Norwegian Ecumenical Accompaniment Programme in Palestine and Israel 1,154,808 1,154,808 716,932 62.1% 0
The Human Rights Defenders Fund 115,500 115,500 0 0.0% 0
The Palestinian Early Childhood Education Programs 506,500 506,500 0 0.0% 0
The Palestinian Initiative for the Promotion of Global Dialogue and Democracy 162,000 162,000 0 0.0% 0
The Society of Women Graduates in Gaza strip 438,080 438,080 0 0.0% 0
Tomooh Association for Skills Development 308,450 308,450 0 0.0% 0
Union of Agricultural Work Committees 2,734,040 2,734,040 0 0.0% 0
United Nations Children's Fund 33,041,102 33,041,102 8,667,413 26.2% 0
United Nations Development Programme 6,800,000 6,800,000 2,529,136 37.2% 0
United Nations Educational, Scientific and Cultural Organization 2,560,454 2,560,454 0 0.0% 0
United Nations Human Settlements Programme (UN-HABITAT) 2,321,900 2,321,900 0 0.0% 0
United Nations Mine Action Service 3,338,547 3,338,547 1,594,587 47.8% 0
United Nations Population Fund 2,863,080 2,863,080 3,361,338 117.4% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 304,882,858 304,882,858 164,404,410 53.9% 0
Vento di Terra 638,000 638,000 87,719 13.7% 0
War Child Holland 566,268 566,268 419,227 74.0% 0
Women's Affairs Center 115,605 115,605 0 0.0% 0
Women's Affairs Technical Committee 163,387 163,387 0 0.0% 0
World Food Programme 63,177,679 63,177,679 49,010,534 77.6% 0
World Health Organization 3,556,728 3,556,728 2,654,582 74.6% 0
World Vision International 4,223,325 4,223,325 0 0.0% 0
Yesh Din - Volunteers for Human Rights 250,000 250,000 0 0.0% 0

Filter by flow status