Fiji Tropical Cyclone Winston Flash Appeal 2016
Plan funding as a proportion of emergency funding
Fiji Tropical Cyclone Winston Flash Appeal 2016
https://fts.unocha.org/plans/516/summary
Plan funding as a proportion of emergency funding
24-Jan-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| Multiple donors through Central Emergency Response Fund | 8.0 | 36.8% |
| Australia, Government of | 7.5 | 34.6% |
| United States of America, Government of | 1.3 | 6.0% |
| Sweden, Government of | 0.8 | 3.8% |
| Canada, Government of | 0.6 | 2.6% |
| UNICEF National Committee/Australia | 0.5 | 2.4% |
| Italy, Government of | 0.5 | 2.3% |
| New Zealand, Government of | 0.5 | 2.1% |
| UNICEF National Committee/New Zealand | 0.4 | 1.9% |
| European Commission | 0.3 | 1.2% |
Funding progress by cluster
Fiji Tropical Cyclone Winston Flash Appeal 2016
https://fts.unocha.org/plans/516/summary
Funding progress by cluster
24-Jan-2026
Not specified: US$598,947
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination | 0.5 | 0.0 | 0.0% |
| Early Recovery | 0.9 | 0.3 | 33.2% |
| Education | 4.2 | 4.6 | 109.1% |
| Emergency telecommunications | 0.7 | 0.0 | 6.5% |
| Food security | 13.6 | 6.1 | 44.5% |
| Health and Nutrition | 5.8 | 2.6 | 44.1% |
| Logistics | 0.2 | 0.2 | 100.7% |
| Protection and Safety | 2.1 | 1.4 | 65.5% |
| Shelter | 5.3 | 1.2 | 23.2% |
| WASH | 5.3 | 4.8 | 90.7% |
| Not specified | n/a | 0.6 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2016
Fiji Tropical Cyclone Winston Flash Appeal 2016
https://fts.unocha.org/plans/516/summary
Coordinated plan snapshot for 2016
24-Jan-2026