Haiti Flash Appeal: Hurricane Matthew 2016
Plan funding as a proportion of emergency funding
Haiti Flash Appeal: Hurricane Matthew 2016
https://fts.unocha.org/plans/527/summary

Plan funding as a proportion of emergency funding
20-Apr-2025
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 43.4 | 50.2% |
Multiple donors through Central Emergency Response Fund | 10.4 | 12.0% |
United Kingdom, Government of | 4.0 | 4.7% |
Canada, Government of | 4.0 | 4.6% |
Belgium, Government of | 3.8 | 4.4% |
Sweden, Government of | 3.0 | 3.5% |
United Nations Children's Fund | 2.3 | 2.6% |
Ireland, Government of | 2.1 | 2.4% |
Australia, Government of | 1.9 | 2.2% |
Switzerland, Government of | 1.8 | 2.0% |
Funding progress by cluster
Haiti Flash Appeal: Hurricane Matthew 2016
https://fts.unocha.org/plans/527/summary

Funding progress by cluster
20-Apr-2025
Not specified: US$20,709,752
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination and Support Services | 1.4 | 0.5 | 33.7% |
Displacement Tracking Matrix (DTM) | 1.5 | 0.3 | 20.7% |
Early Recovery and Livelihoods | 6.6 | 1.2 | 17.9% |
Education | 7.5 | 2.1 | 27.5% |
Emergency Shelter and essential NFIs | 17.0 | 9.4 | 55.1% |
Food Security, Nutrition and Emergency Agriculture | 56.2 | 27.7 | 49.3% |
Health | 17.2 | 3.8 | 22.3% |
Logistics and Emergency Telecommunications | 6.3 | 9.3 | 147.3% |
Protection | 7.2 | 0.8 | 11.5% |
WASH | 18.1 | 10.6 | 58.8% |
Not specified | n/a | 20.7 | n/a |

About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2016
Haiti Flash Appeal: Hurricane Matthew 2016
https://fts.unocha.org/plans/527/summary
Coordinated plan snapshot for 2016
20-Apr-2025