Libya 2017
Trends in coordinated plan requirements
Trends in coordinated plan requirements
01-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
European Commission | 33.3 | 30.9% |
Germany, Government of | 29.2 | 27.1% |
United States of America, Government of | 12.4 | 11.5% |
Italy, Government of | 7.4 | 6.9% |
Multiple donors through Central Emergency Response Fund | 6.0 | 5.6% |
Qatar, Government of | 3.3 | 3.0% |
Denmark, Government of | 2.5 | 2.3% |
United Kingdom, Government of | 1.9 | 1.8% |
Canada, Government of | 1.8 | 1.7% |
Japan, Government of | 1.4 | 1.3% |
Funding progress by cluster
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination | 5.0 | 1.8 | 35.2% |
Education | 6.7 | 1.6 | 23.4% |
Food Security | 24.8 | 17.6 | 70.9% |
Health | 29.1 | 7.7 | 26.3% |
Multi-Sector | 51.2 | 32.0 | 62.4% |
Protection | 19.8 | 2.0 | 10.2% |
Shelter and Non-Food Items | 10.4 | 10.0 | 95.3% |
WASH | 4.0 | 2.7 | 67.9% |
Not specified | n/a | 32.5 | n/a |
Funding progress of refugee response projects, grouped by cluster
Funding progress of refugee response projects, grouped by cluster
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Food Security | 2.5 | 0.9 | 38.0% |
Multi-Sector | 24.6 | 9.0 | 36.6% |
Protection | 1.4 | 0.0 | 0.0% |
Totals | 28.4 | 9.9 | 30.0% |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2017
Libya 2017
https://fts.unocha.org/plans/533/summary
Coordinated plan snapshot for 2017
01-Dec-2024