Ethiopia 2001

Feedback

Totals

Total incoming funding: US$102,056,921
Total original requirements: US$203,338,166
Total current requirements: US$250,845,095
Coverage: 40.7%
Displaying 1 - 10 of 10
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Food and Agriculture Organization of the United Nations 20,457,500 20,457,500 655,636 3.2% 0
International Organization for Migration 790,763 790,763 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 1,045,000 1,045,000 543,243 52.0% 0
United Nations Children's Fund 16,880,972 16,880,972 7,577,074 44.9% 0
United Nations Development Programme 4,710,250 4,710,250 1,364,652 29.0% 0
United Nations High Commissioner for Refugees 23,370,398 23,370,398 19,657,277 84.1% 0
United Nations Joint Programme on HIV/AIDS 220,500 220,500 0 0.0% 0
United Nations Population Fund 386,250 386,250 0 0.0% 0
World Food Programme 127,098,633 174,605,562 70,620,988 40.4% 0
World Health Organization 8,377,900 8,377,900 1,638,051 19.6% 0

Filter by destination org. type

Filter by destination org. level

Filter by field cluster

Filter by flow status