Syria regional refugee and resilience plan (3RP) 2017

Feedback

Totals

Total incoming funding: US$3,036,003,611
Total requirements: US$5,575,937,077
Coverage: 54.4%
Displaying 1 - 95 of 95
Source org. Sort descending Funding US$ % of coordinated plan funding Pledges US$
Action Contre la Faim - Action Against Hunger International 959,954 0.0% 0
Associazione Volontari per il Servizio Internazionale 30,000 0.0% 0
Australia, Government of 18,831,325 0.6% 0
Austria, Government of 3,025,305 0.1% 0
Belgium, Government of 12,566,532 0.4% 0
Canada, Government of 103,593,020 3.4% 0
Catholic Relief Services 348,345 0.0% 0
China, Government of 3,500,000 0.1% 0
Cyprus, Government of 21,930 0.0% 0
Czech Republic, Government of 2,065,018 0.1% 0
Denmark, Government of 23,720,691 0.8% 0
Deutsche Gesellschaft für Internationale Zusammenarbeit 4,487,805 0.1% 0
Education Above All Foundation 175,000 0.0% 0
Estonia, Government of 282,819 0.0% 0
European Commission 74,838,032 2.5% 0
European Commission - EU Facility for Refugees in Turkey 446,078,261 14.7% 0
European Commission Directorate General for Development 162,401 0.0% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 14,351,361 0.5% 0
European Commission's Humanitarian Aid and Civil Protection Department 189,507,069 6.2% 0
Finland, Government of 11,826,514 0.4% 0
Food and Agriculture Organization of the United Nations 537,705 0.0% 0
France, Government of 49,786,913 1.6% 0
Friends of UNFPA 100,080 0.0% 0
Germany, Government of 547,126,164 18.0% 0
Global Fund to Fight AIDS, Tuberculosis and Malaria 2,690,966 0.1% 0
Hungary, Government of 24,591 0.0% 0
Iceland, Government of 660,000 0.0% 0
IKEA Foundation 2,760,574 0.1% 0
International Labour Organization 300,000 0.0% 0
INTERSOS Humanitarian Aid Organization 1,642,841 0.1% 0
Ireland, Government of 9,346,626 0.3% 0
Italy, Government of 13,664,938 0.5% 0
Japan, Government of 90,939,346 3.0% 0
Multiple donors through Jordan Humanitarian Fund 5,221,444 0.2% 0
KFW Development 24,322,931 0.8% 0
Korea, Republic of, Government of 8,486,000 0.3% 0
Kuwait, Government of 24,143,178 0.8% 0
Luxembourg, Government of 1,261,319 0.0% 0
Malta, Government of 10,851 0.0% 0
Mercy Corps 2,899,012 0.1% 0
Mexico, Government of 88,734 0.0% 0
Netherlands, Government of 11,479,603 0.4% 0
Norway, Government of 90,163,717 3.0% 0
Norwegian Refugee Council 3,736,548 0.1% 0
Not reported 3,615,415 0.1% 0
Oak Foundation 1,150,000 0.0% 0
Philippines, Government of 50,000 0.0% 0
Poland, Government of 9,297,292 0.3% 0
Private (individuals & organizations) 78,636,820 2.6% 0
Qatar Charity 200,000 0.0% 0
Qatar, Government of 1,863,477 0.1% 0
Relief International 399,733 0.0% 0
Romania, Government of 113,250 0.0% 0
Russian Federation, Government of 800,000 0.0% 0
Saudi Arabia (Kingdom of), Government of 11,249,847 0.4% 0
Slovakia, Government of 212,000 0.0% 0
Spain, Government of 5,190,880 0.2% 0
Sweden, Government of 14,970,882 0.5% 0
Switzerland, Government of 10,802,179 0.4% 0
Taiwan International Cooperation and Development Fund 299,999 0.0% 0
Tearfund New Zealand 223,700 0.0% 0
Türkiye, Government of 90,498 0.0% 0
UN Action Against Sexual Violence in Conflict 140,213 0.0% 0
UN Women 164,312 0.0% 0
UNICEF National Committee/Andorra 16,067 0.0% 0
UNICEF National Committee/Australia 586,529 0.0% 0
UNICEF National Committee/Austria 101,297 0.0% 0
UNICEF National Committee/Belgium 4,136 0.0% 0
UNICEF National Committee/Canada 143,582 0.0% 0
UNICEF National Committee/Denmark 2,037,706 0.1% 0
UNICEF National Committee/Finland 16,456 0.0% 0
UNICEF National Committee/France 788,759 0.0% 0
UNICEF National Committee/Germany 5,312,936 0.2% 0
UNICEF National Committee/Hong Kong 96,374 0.0% 0
UNICEF National Committee/Iceland 27,943 0.0% 0
UNICEF National Committee/Italy 101,397 0.0% 0
UNICEF National Committee/Japan 4,155,057 0.1% 0
UNICEF National Committee/Korea (Republic of) 197,685 0.0% 0
UNICEF National Committee/Luxembourg 74,053 0.0% 0
UNICEF National Committee/Netherlands 1,103,280 0.0% 0
UNICEF National Committee/New Zealand 6,341 0.0% 0
UNICEF National Committee/Norway 742,347 0.0% 0
UNICEF National Committee/Spain 362,550 0.0% 0
UNICEF National Committee/Sweden 265,076 0.0% 0
UNICEF National Committee/Switzerland 26,606 0.0% 0
UNICEF National Committee/Turkey 38,611 0.0% 0
UNICEF National Committee/United Kingdom 2,515,116 0.1% 0
United Arab Emirates, Government of 1,240,839 0.0% 0
United Kingdom, Government of 187,529,176 6.2% 0
United Nations Children's Fund 1,906,940 0.1% 0
United Nations Foundation 78 0.0% 0
United Nations High Commissioner for Refugees 4,943,119 0.2% 0
United States Fund for UNICEF 11,292,062 0.4% 0
United States of America, Government of 856,746,124 28.2% 0
World Food Programme 12,389,409 0.4% 0

Filter by source org.

Filter by destination org.

Filter by flow status