Sudan 2000

Feedback

Totals

Total incoming funding: US$107,254,563
Total original requirements: US$125,616,818
Total current requirements: US$131,511,144
Coverage: 81.6%
Displaying 1 - 8 of 8
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Food and Agriculture Organization of the United Nations 6,119,025 6,119,025 3,540,726 57.9% 0
Office for the Coordination of Humanitarian Affairs 1,828,492 1,828,492 1,347,232 73.7% 0
United Nations Children's Fund 43,145,835 43,145,835 21,960,326 50.9% 0
United Nations Development Programme 2,519,618 2,519,618 1,212,650 48.1% 0
United Nations High Commissioner for Refugees 10,778,400 10,778,400 9,261,911 85.9% 0
United Nations Population Fund 716,605 716,605 0 0.0% 0
World Food Programme 59,115,593 65,009,919 69,931,718 107.6% 0
World Health Organization 1,393,250 1,393,250 0 0.0% 0

Filter by destination org. type

Filter by destination org. level

Filter by field cluster

Filter by flow status