Dominica Hurricane Maria Flash Appeal 2017
Plan funding as a proportion of emergency funding
Dominica Hurricane Maria Flash Appeal 2017
https://fts.unocha.org/plans/632/summary
Plan funding as a proportion of emergency funding
23-Jan-2026
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 5.2 | 25.2% |
| United Kingdom, Government of | 4.6 | 22.0% |
| Multiple donors through Central Emergency Response Fund | 3.0 | 14.4% |
| China, Government of | 3.0 | 14.4% |
| European Commission | 2.3 | 11.1% |
| Australia, Government of | 1.2 | 5.6% |
| 0.5 | 2.4% | |
| Canada, Government of | 0.4 | 1.9% |
| United Arab Emirates, Government of | 0.4 | 1.7% |
| Private (individuals & organizations) | 0.1 | 0.6% |
Funding progress by cluster
Dominica Hurricane Maria Flash Appeal 2017
https://fts.unocha.org/plans/632/summary
Funding progress by cluster
23-Jan-2026
Not specified: US$2,162,823
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CCCM | 0.6 | 0.1 | 13.5% |
| Coordination | 0.8 | 0.0 | 0.0% |
| Early Recovery | 3.7 | 3.3 | 90.0% |
| Education | 2.8 | 0.8 | 28.5% |
| Food Security | 6.0 | 5.1 | 84.8% |
| Health | 4.0 | 0.8 | 19.0% |
| Logistics and Emergency Telecommunications | 3.0 | 3.0 | 99.3% |
| Protection | 2.0 | 0.1 | 5.0% |
| Shelter | 3.2 | 5.4 | 169.4% |
| WASH | 5.1 | 0.2 | 3.9% |
| Not specified | n/a | 2.2 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2017
Dominica Hurricane Maria Flash Appeal 2017
https://fts.unocha.org/plans/632/summary
Coordinated plan snapshot for 2017
23-Jan-2026