Nigeria Humanitarian Response Plan 2018

Feedback

Totals

Total incoming funding: US$725,037,378
Total requirements: US$1,047,768,587
Coverage: 69.2%
Displaying 1 - 43 of 43
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 236,289,267 32.6% 0
World Food Programme 140,870,846 19.4% 0
United Kingdom, Government of 78,270,075 10.8% 0
European Commission's Humanitarian Aid and Civil Protection Department 47,326,687 6.5% 0
United Nations Children's Fund 43,932,276 6.1% 0
Germany, Government of 28,056,215 3.9% 0
Norway, Government of 21,089,383 2.9% 0
Canada, Government of 20,943,482 2.9% 0
Sweden, Government of 17,249,268 2.4% 0
Netherlands, Government of 14,759,219 2.0% 0
Not reported 14,562,801 2.0% 0
International Organization for Migration 13,580,364 1.9% 0
European Commission 7,663,245 1.1% 0
Switzerland, Government of 5,584,613 0.8% 0
Multiple donors through Education Cannot Wait Fund 4,885,000 0.7% 0
Belgium, Government of 4,680,841 0.6% 0
France, Government of 2,992,497 0.4% 0
Food and Agriculture Organization of the United Nations 2,942,807 0.4% 0
Finland, Government of 2,739,030 0.4% 0
Ireland, Government of 2,341,920 0.3% 0
Private (individuals & organizations) 1,699,240 0.2% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 1,630,746 0.2% 0
Multiple donors through Central Emergency Response Fund 1,351,450 0.2% 0
Italy, Government of 1,137,656 0.2% 0
Korea, Republic of, Government of 1,000,000 0.1% 0
Spain, Government of 947,799 0.1% 0
Swiss Solidarity 908,726 0.1% 0
Nigeria, Government of 816,703 0.1% 0
United Nations Population Fund 734,867 0.1% 0
Multiple donors through UN Peacebuilding Fund 692,891 0.1% 0
Denmark, Government of 650,000 0.1% 0
Kuwait, Government of 625,000 0.1% 0
UNICEF National Committee/Japan 412,473 0.1% 0
Luxembourg, Government of 370,370 0.1% 0
UNICEF National Committee/Spain 277,717 0.0% 0
Frontiers Ruwad Association 245,399 0.0% 0
Iceland, Government of 239,165 0.0% 0
Mexico, Government of 225,000 0.0% 0
Jersey Overseas Aid 130,497 0.0% 0
World Bank 60,000 0.0% 0
UNICEF National Committee/Germany 55,364 0.0% 0
UNICEF National Committee/Denmark 44,655 0.0% 0
UNICEF National Committee/Australia 21,824 0.0% 0

Filter by flow status