Nigeria Humanitarian Response Plan 2018

Feedback

Totals

Total incoming funding: US$725,037,378
Total original requirements: US$1,047,768,587
Total current requirements: US$1,047,768,587
Coverage: 69.2%
Displaying 1 - 64 of 64
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Christian Aid 1,035,000 200,000 19.3% 0
ACT Alliance / Norwegian Church Aid 619,000 1,534,143 247.8% 0
Action Contre la Faim - Action Against Hunger International 75,450,084 10,796,421 14.3% 0
Action Health Incorporated 702,296 350,028 49.8% 0
Adventist Development and Relief Agency 2,798,000 863,346 30.9% 0
Agency for Technical Cooperation and Development 3,325,864 2,615,678 78.6% 0
Alliance for International Medical Action 7,800,000 831,714 10.7% 0
American University of Nigeria 0 841,372 0.0% 0
Care For Life Mission 1,174,513 0 0.0% 0
CARE International 9,250,000 935,673 10.1% 0
Catholic Caritas Foundation of Nigeria 10,199,000 0 0.0% 0
Catholic Relief Services 11,620,177 0 0.0% 0
Centre for Community Health and Development International 2,350,509 262,324 11.2% 0
Centre for Integrated Development and Research 1,500,000 0 0.0% 0
Civil Society Coalition for Poverty Eradication 1,309,262 0 0.0% 0
Cooperazione Internazionale - COOPI 7,701,020 0 0.0% 0
Danish Refugee Council 4,633,942 9,967,395 215.1% 0
Ekklisiyar Yan' uwa a Nigeria 408,204 0 0.0% 0
Food and Agriculture Organization of the United Nations 31,500,000 26,670,590 84.7% 0
Foundation for Refugee Economic Empowerment 0 69,997 0.0% 0
GOALPrime Organization Nigeria 392,500 0 0.0% 0
Goodwill Community Development and Awareness 286,608 0 0.0% 0
Green Concern for Development 715,000 543,449 76.0% 0
Green White Green House International Initiative 168,539 0 0.0% 0
Hope and Rural Aid Foundation 2,315,000 200,000 8.6% 0
International Centre for Energy, Environment and Development 649,800 0 0.0% 0
International Federation of Women Lawyers 705,000 0 0.0% 0
International Medical Corps UK 3,530,186 0 0.0% 0
International Organization for Migration 60,156,573 31,957,880 53.1% 0
International Rescue Committee 28,339,723 -1,104,780 -3.9% 0
INTERSOS Humanitarian Aid Organization 4,776,289 1,676,010 35.1% 0
Kanem Borno Human Development Association 1,722,000 619,104 36.0% 0
Majesty Community Rural Development Foundation 682,880 0 0.0% 0
Malteser International Order of Malta World Relief 1,285,500 825,472 64.2% 0
Mines Advisory Group 555,182 300,000 54.0% 0
Neem Foundation 1,040,000 0 0.0% 0
Nigeria Humanitarian Fund 0 -2,725,314 0.0% 0
Northern Nigeria Open Rights Initiative 1,594,737 0 0.0% 0
Norwegian Refugee Council 13,428,286 14,147,883 105.4% 0
Not reported 0 127,355,304 0.0% 0
Office for the Coordination of Humanitarian Affairs 8,404,997 5,712,697 68.0% 0
Oxfam 1,558,340 0 0.0% 0
Oxfam Novib Netherlands 9,684,115 1,611,171 16.6% 0
Plan International 8,581,881 13,512,715 157.5% 0
Première Urgence Internationale 21,463,600 710,564 3.3% 0
Restoration of Hope Initiative 282,300 168,460 59.7% 0
Riplington Education Initiative 490,500 0 0.0% 0
Save the Children 28,560,695 8,914,399 31.2% 0
Secours Islamique France 1,040,492 559,006 53.7% 0
Solidarités International 2,444,500 2,629,500 107.6% 0
Street Child Organization 4,290,000 2,094,974 48.8% 0
Street Children Aid 0 230,000 0.0% 0
Tearfund 1,619,642 130,497 8.1% 0
Terre des Hommes - Lausanne 4,820,000 1,208,726 25.1% 0
United Nations Children's Fund 144,933,895 91,739,975 63.3% 0
United Nations Department of Safety and Security 2,253,000 0 0.0% 0
United Nations Development Programme 9,445,680 -6,520,955 -69.0% 0
United Nations High Commissioner for Refugees 63,515,999 17,321,856 27.3% 0
United Nations Mine Action Service 700,000 1,100,000 157.1% 0
United Nations Population Fund 44,315,660 4,763,229 10.7% 0
Women in the New Nigeria and Youth Empowerment Initiative 312,446 0 0.0% 0
World Food Programme 352,673,075 332,029,042 94.1% 0
World Health Organization 34,503,896 15,792,741 45.8% 0
ZOA 6,153,200 1,595,092 25.9% 0

Filter by flow status