South Sudan Humanitarian Response Plan 2018

Feedback

Totals

Total incoming funding: US$1,207,468,629
Total original requirements: US$1,717,890,485
Total current requirements: US$1,717,890,485
Coverage: 70.3%
Total pledges: US$25,694
Displaying 1 - 176 of 176
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Abyei Development Association 200,000 0 0.0% 0
ACT Alliance / DanChurchAid 4,010,531 4,182,756 104.3% 0
ACT Alliance / Finn Church Aid 994,022 1,378,171 138.6% 0
ACT Alliance / Lutheran World Federation 2,403,869 4,850,279 201.8% 0
Action Against Hunger - USA 4,950,000 5,101,735 103.1% 0
Action for Development 1,630,000 692,151 42.5% 0
Active Youth Agency 200,000 405,420 202.7% 0
Adventist Development and Relief Agency 4,782,000 1,320,075 27.6% 0
Advocates Coalition for Rights and Development 192,500 0 0.0% 0
Africa Development Aid 1,439,925 1,397,619 97.1% 0
African Humanitarian Corps 195,000 210,088 107.7% 0
Afro-Canadian Evangelical Mission 980,000 0 0.0% 0
Agency for Technical Cooperation and Development 13,927,823 1,883,632 13.5% 0
Aid Support Community Organization 1,050,000 178,165 17.0% 0
American Refugee Committee 5,500,000 2,809,997 51.1% 0
Andre Foods South Sudan 200,000 232,315 116.2% 0
Assistance for Relief and Development Agency 250,000 0 0.0% 0
Assistance Mission for Africa 534,700 0 0.0% 0
Associazione Volontari per il Servizio Internazionale 870,513 0 0.0% 0
Basic Education Development Network 291,000 0 0.0% 0
Care for Children and Old Age in South Sudan 767,000 300,000 39.1% 0
CARE USA 7,353,000 3,210,688 43.7% 0
Caritas Torit 200,000 0 0.0% 0
Catholic Agency for Overseas Development 628,771 0 0.0% 0
Catholic Medical Missons Board 778,227 50,000 6.4% 0
Catholic Relief Services 15,262,123 7,963,345 52.2% 0
Centre for Emergency and Development Support 1,060,897 0 0.0% 0
Change Agent Organization 500,000 74,555 14.9% 224,009
Child Hope Organization 270,000 0 0.0% 0
Child's Destiny and Development Organization 200,000 0 0.0% 0
Children Aid South Sudan 870,000 320,045 36.8% 0
Children Humanitarian Aid Organisation 100,000 0 0.0% 0
Christian Mission Aid 3,580,981 756,012 21.1% 0
Christian Mission for Development 2,250,000 2,198,379 97.7% 0
Christian Recovery and Development Agency 750,836 99,999 13.3% 0
Church and Development 50,000 0 0.0% 0
Comitato Collaborazione Medica 1,298,419 0 0.0% 0
Community Action Organization 580,000 482,275 83.2% 0
Community Agriculture and Skills Initiative 550,000 0 0.0% 0
Community Aid for Fisheries and Agriculture Development 800,000 473,093 59.1% 0
Community Aid for Relief and Development 750,000 218,622 29.1% 0
Community Health and Development Organization 596,732 174,957 29.3% 0
Community in Need Aid 800,000 832,263 104.0% 0
Community Initiative for Development Organization 500,000 175,000 35.0% 0
Community Integrated Education and Development Initiative 195,801 0 0.0% 0
Community Organization for Emergency and Rehabilitation 450,000 299,998 66.7% 0
Concern Worldwide 6,041,928 13,919,779 230.4% 0
Confident Children out of Conflict 409,850 49,999 12.2% 0
Cordaid International 5,513,251 255,000 4.6% 0
Danish De-mining Group 4,060,622 1,449,999 35.7% 0
Danish Refugee Council 11,600,000 17,135,343 147.7% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 3,807,200 3,837,083 100.8% 0
Facilitating Action for Community Empowerment 80,000 0 0.0% 0
Farmer's Life Development Agency 220,730 164,033 74.3% 0
Food and Agriculture Organization of the United Nations 58,000,000 41,920,284 72.3% -224,009
Food for the Hungry 1,200,000 1,900,000 158.3% 0
For Afrika to Thrive 3,964,296 10,243,631 258.4% 0
Global Relief and Development Organization 80,000 0 0.0% 0
GOAL 6,774,635 5,687,731 84.0% 0
Grassroot Empowerment and Development Organization 386,020 67,360 17.4% 0
Grassroots Relief and Development Agency 200,000 120,231 60.1% 0
Green Belt Initiative 700,000 0 0.0% 0
Green Site 80,000 0 0.0% 0
Handicap International - Humanity & Inclusion 2,743,487 2,528,382 92.2% 0
Health Action Aid 100,000 0 0.0% 0
Health Link South Sudan 4,100,000 2,037,104 49.7% 0
Help - Hilfe zur Selbsthilfe e.V. 1,500,000 1,383,298 92.2% 0
Help Restore Youth South Sudan 272,450 0 0.0% 0
Hold the Child Organisation 1,496,000 663,574 44.4% 25,694
Hope Alive Resilience Organization 368,680 0 0.0% 0
Hope for Children and Women Foundation 550,000 0 0.0% 0
Hope Restoration South Sudan 120,000 130,000 108.3% 0
Humane Aid for Community Organization 480,000 216,310 45.1% 0
Humanitarian Aid for Change and Transformation 312,000 240,000 76.9% 0
Humanitarian and Development Consortium 125,000 164,310 131.4% 0
Impact Health Organization 1,000,000 827,460 82.7% 0
Initiative for Peace Communication Association 250,000 0 0.0% 0
Interchurch Medical Assistance World Health 0 -118,984 0.0% 0
International Aid Services 701,088 200,000 28.5% 0
International Medical Corps UK 15,190,510 18,800,989 123.8% 0
International Medical Corps US 0 1,133,168 0.0% 0
International Organization for Migration 76,198,356 32,817,142 43.1% 0
International Rescue Committee 7,950,000 10,810,260 136.0% 0
Internews 0 2,247,877 0.0% 0
Internews Europe 1,649,869 349,999 21.2% 0
INTERSOS Humanitarian Aid Organization 4,343,703 2,892,560 66.6% 0
Islamic Relief Worldwide 700,000 1,197,289 171.0% 0
Jesuit Refugee Service 587,500 123,014 20.9% 0
Johanniter Germany 0 522,432 0.0% 0
Johanniter International 232,000 200,000 86.2% 0
John Dau Foundation 4,000,000 0 0.0% 0
Kueng Community Development Agency 500,000 119,787 24.0% 0
LiveWell South Sudan 950,000 694,828 73.1% 0
Magna Deti v nudzi [Magna Children at Risk] 300,000 200,000 66.7% 0
MAGNA Medical and Nutrition Global Aid 0 220,848 0.0% 0
MEDAIR 11,577,651 16,912,112 146.1% 0
Medicair - South Sudan 250,000 0 0.0% 0
Medici con l'Africa CUAMM 4,780,000 184,920 3.9% 0
Mercy Corps 7,707,286 3,653,723 47.4% 0
Mines Advisory Group 4,206,000 5,391,085 128.2% 0
Mobile Humanitarian Agency 500,000 153,000 30.6% 0
Mobile Theatre Team 632,680 100,009 15.8% 0
Mother and Children Development Aid 709,293 0 0.0% 0
Médicos del Mundo Spain 1,268,445 893,642 70.5% 0
National Relief and Development Corps 1,100,000 0 0.0% 0
Nile Hope 8,648,086 5,395,740 62.4% 0
Nile Sustainable Development Organization 673,000 995,126 147.9% 0
Nonviolent Peaceforce 5,708,052 7,472,894 130.9% 0
Norwegian Refugee Council 11,086,350 17,782,230 160.4% 0
Office for the Coordination of Humanitarian Affairs 9,955,686 8,299,659 83.4% 0
Operation Save Innocent Lives - Partners in Relief and Development 268,800 0 0.0% 0
Organization for Peace, Relief and Development 0 764,000 0.0% 0
Organization for Peoples' Empowerment and Needs 250,000 220,000 88.0% 0
Oxfam 0 1,206,892 0.0% 0
Oxfam GB 22,658,461 9,071,146 40.0% 0
Panda Development Initiative 227,600 0 0.0% 0
Peace Corps South Sudan 867,500 135,000 15.6% 0
Plan International 4,784,529 1,197,950 25.0% 0
Polish Humanitarian Action 6,915,814 3,156,933 45.6% 0
Première Urgence Internationale 4,679,775 502,924 10.7% 0
Pro-active Green Movement 'n Peace Vehicle 80,000 0 0.0% 0
Reach Alternatives 0 846,643 0.0% 0
REACH Initiative 3,157,135 457,215 14.5% 0
Real Medicine Foundation 900,000 171,156 19.0% 0
Relief International 12,339,068 10,871,771 88.1% 0
Rev Simion Christian Orphan Foundation 80,000 0 0.0% 0
Rural Community Action for Peace and Development 940,000 209,934 22.3% 0
Rural Community Development Initiative 564,000 0 0.0% 0
Rural Water and Sanitation Support Agency 505,000 730,871 144.7% 0
Samaritan's Purse 2,517,673 4,303,419 170.9% 0
Save Lives Initiative South Sudan 430,000 49,927 11.6% 0
Save the African Child 240,000 0 0.0% 0
Save the Children 12,632,704 16,595,165 131.4% 0
Smile Again Africa Development Organization 1,396,000 652,368 46.7% 0
Sobat Community for Peace and Development 408,470 0 0.0% 0
Solidarités International 8,449,450 1,340,888 15.9% 0
South Sudan Development Agency 1,027,000 238,521 23.2% 0
South Sudan Grassroot Initiative for Development 990,000 0 0.0% 0
South Sudan Humanitarian Fund 0 37,208,518 0.0% 0
South Sudan Law Society 1,780,000 249,999 14.0% 0
Standard Action Liaison Force 350,000 0 0.0% 0
StarCare Initiative South Sudan 200,000 0 0.0% 0
Stop Poverty Communal Initiative 249,600 148,077 59.3% 0
Street Children Aid 100,000 0 0.0% 0
Sudan Evangelical Mission 350,000 0 0.0% 0
Sudan Medical Care 2,317,827 170,041 7.3% 0
Support for Peace and Education Development Program 4,405,000 2,028,009 46.0% 0
Tearfund 7,777,581 8,635,687 111.0% 0
Terre des Hommes - Lausanne 2,500,000 199,402 8.0% 0
The Health Support Organization 4,681,000 220,002 4.7% 0
The Israel Forum for International Humanitarian Aid 500,000 179,997 36.0% 0
The Mentor Initiative 840,658 0 0.0% 0
The Rescue Initiative South Sudan 330,000 290,600 88.1% 0
Titi Foundation 830,189 335,000 40.4% 0
Touch Africa Development Organization 642,200 0 0.0% 0
United Nations Children's Fund 151,623,190 148,334,415 97.8% 0
United Nations Department of Safety and Security 339,408 0 0.0% 0
United Nations High Commissioner for Refugees 143,825,183 50,020,675 34.8% 0
United Nations Mine Action Service 5,322,900 1,000,000 18.8% 0
United Nations Office for Project Services 4,000,000 -1,945,471 -48.6% 0
United Nations Population Fund 18,104,300 -2,399,970 -13.3% 0
Universal Intervention and Development Organization 6,814,000 2,070,910 30.4% 0
Universal Network for Knowledge and Empowerment Agency 5,049,645 385,000 7.6% 0
Vétérinaires sans Frontières - Germany 300,000 1,700,000 566.7% 0
Vétérinaires Sans Frontières - Suisse 1,958,000 105,000 5.4% 0
War Child Canada 940,000 0 0.0% 0
Widows and Orphans Charitable Organization 200,000 0 0.0% 0
Women Aid Vision 120,000 0 0.0% 0
World Concern Development Organization 851,748 0 0.0% 0
World Food Programme 830,117,185 523,329,323 63.0% 0
World Health Organization 16,963,791 3,984,806 23.5% 0
World Relief 3,368,688 3,035,037 90.1% 0
World Vision South Sudan 23,897,545 84,075,384 351.8% 0
Youth Empowerment and Development Aid 725,494 555,645 76.6% 0
Youth Organization for Social Action 400,000 3,971,926 993.0% 0
ZOA 3,420,000 0 0.0% 0

Filter by source org.

Filter by destination org.