East Timor 1999

Feedback

Totals

Total incoming funding: US$125,586,657
Total requirements: US$179,660,556
Coverage: 69.9%
Displaying 1 - 45 of 45
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
Japan, Government of 26,835,066 21.4% 0
World Food Programme 25,076,856 20.0% 0
United States of America, Government of 21,681,509 17.3% 0
Australia, Government of 13,756,928 11.0% 0
Netherlands, Government of 5,339,681 4.3% 0
Portugal, Government of 5,217,000 4.2% 0
European Commission 4,625,925 3.7% 0
Sweden, Government of 3,826,257 3.0% 0
United Kingdom, Government of 3,425,609 2.7% 0
Denmark, Government of 2,886,277 2.3% 0
Norway, Government of 1,657,832 1.3% 0
Italy, Government of 1,272,362 1.0% 0
Canada, Government of 1,042,528 0.8% 0
Germany, Government of 957,352 0.8% 0
Ireland, Government of 900,308 0.7% 0
New Zealand, Government of 797,424 0.6% 0
Finland, Government of 760,031 0.6% 0
UNICEF National Committee/Japan 700,000 0.6% 0
Switzerland, Government of 631,977 0.5% 0
France, Government of 609,390 0.5% 0
Spain, Government of 524,263 0.4% 0
United Nations Children's Fund 500,000 0.4% 0
Luxembourg, Government of 440,392 0.4% 0
World Health Organization 250,000 0.2% 0
Private (individuals & organizations) 228,519 0.2% 0
Philippines, Government of 200,000 0.2% 0
Korea, Republic of, Government of 200,000 0.2% 0
UNICEF National Committee/Portugal 177,241 0.1% 0
Espana con ACNUR 166,152 0.1% 0
UNICEF National Committee/Netherlands 140,000 0.1% 0
UNICEF National Committee/Germany 135,089 0.1% 0
UNICEF National Committee/Spain 112,344 0.1% 0
ChildFund International 109,247 0.1% 0
UNICEF National Committee/Ireland 100,442 0.1% 0
UNICEF National Committee/Australia 88,817 0.1% 0
UNICEF National Committee/United Kingdom 30,030 0.0% 0
Greece, Government of 30,000 0.0% 0
Soroptimist International 26,751 0.0% 0
Komeito Fukuoka 23,924 0.0% 0
Action Refugies, France 20,598 0.0% 0
Czech Republic, Government of 20,000 0.0% 0
Denryoko Soren 19,608 0.0% 0
Risshō Kōsei Kai 19,048 0.0% 0
UNICEF National Committee/Canada 13,880 0.0% 0
Japan Ladies Tennis Federation 10,000 0.0% 0

Filter by field cluster

Filter by flow status