East Timor 1999

Feedback

Totals

Total incoming funding: US$125,586,657
Total original requirements: US$198,631,099
Total current requirements: US$179,660,556
Coverage: 69.9%
Displaying 1 - 19 of 19
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
CARE Canada 495,000 0 0 0.0% 0
CARITAS / Catholic Relief Services 500,000 500,000 0 0.0% 0
Catholic Relief Services 200,000 200,000 0 0.0% 0
ChildFund International 900,000 900,000 0 0.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 667,600 667,600 0 0.0% 0
Food and Agriculture Organization of the United Nations 2,850,000 2,850,000 749,000 26.3% 0
International Organization for Migration 25,565,006 13,863,007 13,644,151 98.4% 0
International Rescue Committee 760,000 610,000 0 0.0% 0
Not reported 14,180,000 14,180,000 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 4,047,700 4,047,700 3,140,143 77.6% 0
OIKOS - Intercooperação e Desenvolvimento 72,300 72,300 0 0.0% 0
Oxfam GB 4,107,000 4,107,000 650,000 15.8% 0
United Nations Children's Fund 27,805,575 11,312,215 14,115,962 124.8% 0
United Nations Development Programme 9,990,000 9,640,000 110,000 1.1% 0
United Nations High Commissioner for Refugees 45,350,000 66,196,759 55,389,980 83.7% 0
United Nations Population Fund 1,920,400 1,753,000 0 0.0% 0
World Food Programme 46,085,018 39,067,475 32,962,763 84.4% 0
World Health Organization 11,004,500 7,562,500 4,174,658 55.2% 0
World Vision International 2,131,000 2,131,000 650,000 30.5% 0

Filter by field cluster

Filter by flow status