Myanmar 2018
Trends in coordinated plan requirements
Myanmar 2018
https://fts.unocha.org/plans/655/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 33.9 | 24.6% |
| Denmark, Government of | 13.1 | 9.5% |
| Germany, Government of | 12.6 | 9.1% |
| European Commission | 11.0 | 8.0% |
| Qatar Charity | 10.4 | 7.6% |
| Japan, Government of | 10.1 | 7.3% |
| Australia, Government of | 9.5 | 6.9% |
| Central Emergency Response Fund | 7.2 | 5.2% |
| Switzerland, Government of | 5.3 | 3.8% |
| United Kingdom, Government of | 4.1 | 3.0% |
Funding progress by cluster
Myanmar 2018
https://fts.unocha.org/plans/655/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$24,607,735
Multiple clusters/sectors (shared): US$27,476,542
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination & common services | 4.0 | 6.0 | 151.2% |
| Education | 5.9 | 6.9 | 117.8% |
| Food security | 59.0 | 33.8 | 57.2% |
| Health | 22.8 | 3.9 | 17.1% |
| Nutrition | 12.3 | 7.0 | 56.7% |
| Protection | 30.2 | 17.2 | 57.0% |
| Shelter/NFIs/CCCM | 17.9 | 1.9 | 10.4% |
| WASH | 31.3 | 9.2 | 29.5% |
| Not specified | n/a | 24.6 | n/a |
| Multiple clusters/sectors (shared) | n/a | 27.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2018
Myanmar 2018
https://fts.unocha.org/plans/655/summary
Coordinated plan snapshot for 2018
03-Nov-2023