Yemen Humanitarian Response Plan 2018

Feedback

Totals

Total incoming funding: US$2,503,991,379
Total requirements: US$3,108,067,800
Coverage: 80.6%
Displaying 1 - 73 of 73
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
Saudi Arabia (Kingdom of), Government of 546,946,932 21.8% 0
United Arab Emirates, Government of 466,498,031 18.6% 0
United States of America, Government of 390,147,116 15.6% 0
Kuwait, Government of 226,908,597 9.1% 0
United Kingdom, Government of 172,931,323 6.9% 0
Germany, Government of 142,673,324 5.7% 0
European Commission's Humanitarian Aid and Civil Protection Department 112,067,452 4.5% 0
United Nations Children's Fund 92,464,222 3.7% 0
Multiple donors through Central Emergency Response Fund 49,909,290 2.0% 0
Japan, Government of 48,581,970 1.9% 0
Sweden, Government of 32,843,109 1.3% 0
Denmark, Government of 30,936,540 1.2% 0
Canada, Government of 30,152,151 1.2% 0
Netherlands, Government of 27,274,046 1.1% 0
Norway, Government of 21,695,523 0.9% 0
Korea, Republic of, Government of 15,351,677 0.6% 0
European Commission 14,563,247 0.6% 0
Switzerland, Government of 11,717,118 0.5% 0
Belgium, Government of 9,179,404 0.4% 0
France, Government of 6,682,882 0.3% 0
Ireland, Government of 6,250,549 0.2% 0
Private (individuals & organizations) 5,285,189 0.2% 0
Multiple donors through Yemen Humanitarian Fund 4,869,547 0.2% 0
Australia, Government of 4,184,563 0.2% 0
UNICEF National Committee/Germany 4,003,101 0.2% 0
Qatar, Government of 3,997,162 0.2% 0
Italy, Government of 3,977,272 0.2% 0
Finland, Government of 3,676,865 0.1% 0
Qatar Charity 3,000,000 0.1% 0
Multiple donors through UN Peacebuilding Fund 2,682,881 0.1% 0
Luxembourg, Government of 1,679,256 0.1% 0
Austria, Government of 1,137,656 0.0% 0
Russian Federation, Government of 1,000,000 0.0% 0
UNICEF National Committee/France 998,670 0.0% 0
Sheikh Abdullah Al-Nouri Charity Society 906,964 0.0% 0
United States Fund for UNICEF 797,500 0.0% 0
Spain, Government of 603,865 0.0% 0
Education Above All Foundation 572,965 0.0% 0
UNICEF National Committee/Switzerland 527,470 0.0% 0
UNICEF National Committee/Norway 505,039 0.0% 0
Slovakia, Government of 421,016 0.0% 0
Czech Republic, Government of 379,146 0.0% 0
Iceland, Government of 286,642 0.0% 0
United Nations Population Fund 241,380 0.0% 0
UNICEF National Committee/United Kingdom 238,373 0.0% 0
Not reported 237,583 0.0% 0
Mexico, Government of 225,000 0.0% 0
UNICEF National Committee/Canada 206,650 0.0% 0
UNICEF National Committee/Iceland 168,274 0.0% 0
Portugal, Government of 165,136 0.0% 0
UNICEF National Committee/Portugal 158,490 0.0% 0
Kuwait Fund for Arab Economic Development 125,000 0.0% 0
UNICEF National Committee/Denmark 120,342 0.0% 0
UNICEF National Committee/Sweden 115,725 0.0% 0
Kazakhstan, Government of 100,000 0.0% 0
UNICEF National Committee/Spain 90,266 0.0% 0
UNICEF National Committee/Belgium 80,037 0.0% 0
UNICEF National Committee/Netherlands 74,287 0.0% 0
UNICEF National Committee/Czech Republic 54,186 0.0% 0
Colombia, Government of 50,000 0.0% 0
UNICEF National Committee/Australia 41,076 0.0% 0
UNICEF National Committee/Italy 37,504 0.0% 0
Estonia, Government of 37,037 0.0% 0
Cyprus, Government of 35,377 0.0% 0
Malta, Government of 34,843 0.0% 0
Lithuania, Government of 24,691 0.0% 0
Montenegro, Government of 12,077 0.0% 0
UNICEF National Committee/Finland 11,554 0.0% 0
UNICEF National Committee/New Zealand 10,452 0.0% 0
Philippines, Government of 10,000 0.0% 0
UNICEF National Committee/Austria 7,480 0.0% 0
Andorra, Government of 6,173 0.0% 0
UNICEF National Committee/Turkey 5,114 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status