Syrian Arab Republic regional refugee and resilience plan (3RP) 2018

Feedback

Totals

Total incoming funding: US$3,032,527,086
Total requirements: US$5,608,951,510
Coverage: 54.1%
Displaying 1 - 76 of 76
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
European Commission - EU Facility for Refugees in Turkey 892,335,439 29.4% 0
United States of America, Government of 516,541,715 17.0% 0
Germany, Government of 431,321,434 14.2% 0
United Nations Children's Fund 322,821,601 10.6% 0
European Commission 131,630,623 4.3% 0
United Kingdom, Government of 122,750,245 4.0% 0
Norway, Government of 95,406,939 3.1% 0
European Commission's Humanitarian Aid and Civil Protection Department 89,048,737 2.9% 0
Canada, Government of 82,609,028 2.7% 0
Japan, Government of 41,341,340 1.4% 0
KFW Development 36,468,858 1.2% 0
Australia, Government of 31,395,582 1.0% 0
Netherlands, Government of 28,592,166 0.9% 0
Private (individuals & organizations) 24,540,888 0.8% 0
Italy, Government of 22,994,858 0.8% 0
Sweden, Government of 21,284,789 0.7% 0
France, Government of 15,386,874 0.5% 0
Denmark, Government of 12,765,775 0.4% 0
Ireland, Government of 11,606,258 0.4% 0
Switzerland, Government of 8,583,658 0.3% 0
Finland, Government of 8,243,690 0.3% 0
Multiple donors through Jordan Humanitarian Fund 7,934,489 0.3% 0
Korea, Republic of, Government of 7,807,447 0.3% 0
Not reported 6,516,606 0.2% 0
Belgium, Government of 6,221,279 0.2% 0
Kuwait, Government of 5,916,665 0.2% 0
United States Fund for UNICEF 5,553,665 0.2% 0
World Food Programme 4,659,461 0.2% 0
Saudi Arabia (Kingdom of), Government of 4,463,892 0.1% 0
UNICEF National Committee/Germany 4,429,683 0.1% 0
Qatar, Government of 3,500,000 0.1% 0
Spain, Government of 2,638,665 0.1% 0
UNICEF National Committee/Netherlands 1,840,055 0.1% 0
Russian Federation, Government of 1,570,709 0.1% 0
DG for Neighbourhood and Enlargement Negotiations 1,461,086 0.0% 0
Caritas Switzerland 1,412,721 0.0% 0
UNICEF National Committee/United Kingdom 1,358,666 0.0% 0
UNICEF National Committee/Denmark 1,344,941 0.0% 0
Global Fund to Fight AIDS, Tuberculosis and Malaria 1,340,168 0.0% 0
UNICEF National Committee/Japan 1,201,816 0.0% 0
Austria, Government of 1,136,364 0.0% 0
United Nations High Commissioner for Refugees 1,125,000 0.0% 0
UNICEF National Committee/Sweden 1,118,623 0.0% 0
Luxembourg, Government of 1,088,596 0.0% 0
Kuwait Foundation for the Advancement of Science 1,000,000 0.0% 0
Bill and Melinda Gates Foundation 800,000 0.0% 0
Education Above All Foundation 789,640 0.0% 0
United Nations Development Programme 729,199 0.0% 0
Swiss Solidarity 712,489 0.0% 0
Food and Agriculture Organization of the United Nations 491,388 0.0% 0
Multiple donors through UN Human Security Trust Fund 429,284 0.0% 0
Iceland, Government of 383,999 0.0% 0
UNICEF National Committee/Norway 352,674 0.0% 0
United Nations Population Fund 321,000 0.0% 0
Poland, Government of 310,514 0.0% 0
UNICEF National Committee/Italy 294,143 0.0% 0
Slovakia, Government of 290,757 0.0% 0
Mexico, Government of 250,000 0.0% 0
Argentina, Government of 250,000 0.0% 0
Estonia, Government of 242,512 0.0% 0
Hilti Foundation 200,200 0.0% 0
Leopold Bachmann Foundation 182,259 0.0% 0
UNICEF National Committee/France 144,057 0.0% 0
UN Women 135,688 0.0% 0
UNICEF National Committee/Austria 127,985 0.0% 0
UNICEF National Committee/Australia 121,381 0.0% 0
UNICEF National Committee/Belgium 104,167 0.0% 0
United Arab Emirates, Government of 99,997 0.0% 0
UNICEF National Committee/Korea (Republic of) 95,048 0.0% 0
Türkiye, Government of 90,498 0.0% 0
UNICEF National Committee/Hong Kong 78,042 0.0% 0
Americares 50,000 0.0% 0
UNICEF National Committee/Turkey 47,539 0.0% 0
New Zealand, Government of 38,850 0.0% 0
UNICEF National Committee/Iceland 30,456 0.0% 0
UNICEF National Committee/Canada 22,226 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status