Ethiopia Humanitarian and Disaster Resilience Plan 2018
Trends in coordinated plan requirements
Trends in coordinated plan requirements
04-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 418.4 | 64.2% |
European Commission | 41.1 | 6.3% |
United Kingdom, Government of | 40.4 | 6.2% |
Multiple donors through Central Emergency Response Fund | 30.3 | 4.7% |
Sweden, Government of | 24.7 | 3.8% |
Germany, Government of | 21.5 | 3.3% |
Canada, Government of | 21.0 | 3.2% |
Ireland, Government of | 9.9 | 1.5% |
Korea, Republic of, Government of | 6.3 | 1.0% |
Denmark, Government of | 5.0 | 0.8% |
Funding progress by cluster
Funding progress by cluster
04-Dec-2024
Not specified: US$46,536,603
Multiple clusters/sectors (shared): US$39,555,971
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agriculture and Livestock | 83.3 | 3.0 | 3.6% |
Education | 29.2 | 5.8 | 20.0% |
Emergency Shelter and non-food items | 132.2 | 29.1 | 22.0% |
Food | 445.4 | 391.3 | 87.8% |
Health | 114.8 | 18.7 | 16.3% |
Logistics | 0.4 | 2.8 | 683.6% |
Nutrition | 218.3 | 71.8 | 32.9% |
Protection | 11.4 | 10.7 | 94.2% |
Water, Sanitation and Hygiene | 142.3 | 31.9 | 22.4% |
Not specified | n/a | 46.5 | n/a |
Multiple clusters/sectors (shared) | n/a | 39.6 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2018
Ethiopia Humanitarian and Disaster Resilience Plan 2018
https://fts.unocha.org/plans/660/summary
Coordinated plan snapshot for 2018
04-Dec-2024