Occupied Palestinian Territory Humanitarian Response Strategy 2019
Trends in coordinated plan requirements
Trends in coordinated plan requirements
04-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
Germany, Government of | 91.8 | 31.4% |
United Kingdom, Government of | 29.8 | 10.2% |
European Commission | 16.2 | 5.5% |
Qatar, Government of | 13.0 | 4.4% |
Switzerland, Government of | 12.1 | 4.1% |
Norway, Government of | 8.1 | 2.8% |
Canada, Government of | 8.0 | 2.7% |
Multiple donors through Central Emergency Response Fund | 8.0 | 2.7% |
Belgium, Government of | 7.7 | 2.6% |
Sweden, Government of | 7.4 | 2.5% |
Funding progress by cluster
Funding progress by cluster
04-Dec-2024
Not specified: US$55,463,942
Multiple clusters/sectors (shared): US$3,642,911
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination and Support Services | 18.5 | 3.7 | 20.0% |
Education | 15.3 | 6.4 | 41.5% |
Food Security Sector | 205.7 | 151.9 | 73.9% |
Health and Nutrition Cluster | 31.5 | 19.8 | 62.9% |
Protection | 35.9 | 23.4 | 65.3% |
Shelter/NFIs | 14.3 | 7.8 | 54.3% |
WASH | 27.4 | 20.5 | 74.7% |
Not specified | n/a | 55.5 | n/a |
Multiple clusters/sectors (shared) | n/a | 3.6 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Occupied Palestinian Territory Humanitarian Response Strategy 2019
https://fts.unocha.org/plans/664/summary
Coordinated plan snapshot for 2019
04-Dec-2024