Chad 2019
Trends in coordinated plan requirements
Chad 2019
https://fts.unocha.org/plans/668/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 127.6 | 46.0% |
| European Commission | 49.4 | 17.8% |
| United Kingdom, Government of | 19.9 | 7.2% |
| Germany, Government of | 18.7 | 6.7% |
| Central Emergency Response Fund | 11.0 | 4.0% |
| Japan, Government of | 6.9 | 2.5% |
| Canada, Government of | 5.7 | 2.1% |
| France, Government of | 5.5 | 2.0% |
| Sweden, Government of | 5.4 | 2.0% |
| United Nations Development Programme | 3.3 | 1.2% |
Funding progress by cluster
Chad 2019
https://fts.unocha.org/plans/668/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$68,134,346
Multiple clusters/sectors (shared): US$64,090,902
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Abris/AME/CCCM | 3.3 | 0.0 | 0.0% |
| Coordination | 5.8 | 1.2 | 21.7% |
| Eau, hygiène et assainissement | 20.0 | 1.5 | 7.3% |
| Education | 17.4 | 5.4 | 31.2% |
| Logistique | 14.6 | 9.6 | 65.8% |
| Nutrition | 69.3 | 46.2 | 66.6% |
| Protection | 16.8 | 0.6 | 3.3% |
| Réponse pour les réfugiés | 209.6 | 26.3 | 12.5% |
| Santé | 28.7 | 3.3 | 11.5% |
| Sécurité alimentaire | 88.8 | 51.3 | 57.7% |
| Not specified | n/a | 68.1 | n/a |
| Multiple clusters/sectors (shared) | n/a | 64.1 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Chad 2019
https://fts.unocha.org/plans/668/summary
Coordinated plan snapshot for 2019
03-Nov-2023