Yemen Humanitarian Response Plan 2019

Feedback

Totals

Total incoming funding: US$3,642,387,660
Total requirements: US$4,192,680,354
Coverage: 86.9%
Displaying 1 - 87 of 87
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
Saudi Arabia (Kingdom of), Government of 1,063,509,344 29.2% 0
United States of America, Government of 903,661,123 24.8% 0
United Arab Emirates, Government of 420,000,000 11.5% 0
United Kingdom, Government of 252,353,433 6.9% 0
Germany, Government of 170,553,427 4.7% 0
European Commission's Humanitarian Aid and Civil Protection Department 158,141,582 4.3% 0
United Nations Children's Fund 136,817,058 3.8% 0
Kuwait, Government of 93,436,923 2.6% 0
Japan, Government of 40,110,200 1.1% 0
Canada, Government of 33,204,740 0.9% 0
Sweden, Government of 32,550,925 0.9% 0
Multiple donors through Central Emergency Response Fund 31,666,052 0.9% 0
Denmark, Government of 29,578,305 0.8% 0
World Health Organization 28,600,000 0.8% 0
Not reported 24,136,357 0.7% 0
Private (individuals & organizations) 24,048,688 0.7% 0
Global Fund to Fight AIDS, Tuberculosis and Malaria 22,302,235 0.6% 0
Netherlands, Government of 20,503,683 0.6% 0
Korea, Republic of, Government of 18,687,311 0.5% 0
Norway, Government of 17,521,037 0.5% 0
Switzerland, Government of 13,417,275 0.4% 0
Sheikh Thani Bin Abdullah Foundation for Humanitarian Services 13,000,260 0.4% 0
Belgium, Government of 9,899,474 0.3% 0
Australia, Government of 7,245,506 0.2% 0
France, Government of 6,437,059 0.2% 0
Finland, Government of 6,320,565 0.2% 0
Qatar, Government of 5,956,050 0.2% 0
Ireland, Government of 5,707,763 0.2% 0
European Commission Directorate-General for International Partnerships (formerly EuropeAid DEVCO) 5,707,763 0.2% 0
UNICEF National Committee/Germany 5,555,692 0.2% 0
Italy, Government of 5,195,480 0.1% 0
UNICEF National Committee/Denmark 4,400,298 0.1% 0
Multiple donors through Office for the Coordination of Humanitarian Affairs 3,743,865 0.1% 0
UNICEF National Committee/Japan 3,264,044 0.1% 0
Austria, Government of 2,252,664 0.1% 0
Luxembourg, Government of 1,733,039 0.0% 0
UNICEF National Committee/United Kingdom 1,728,233 0.0% 0
United States Fund for UNICEF 1,676,661 0.0% 0
Spain, Government of 1,626,310 0.0% 0
Swiss Solidarity 1,233,996 0.0% 0
Stichting Vluchteling 1,171,964 0.0% 0
Iceland, Government of 1,078,559 0.0% 0
UNICEF National Committee/Switzerland 1,073,898 0.0% 0
UNICEF National Committee/Luxembourg 1,053,444 0.0% 0
Multiple donors through UN Peacebuilding Fund 800,000 0.0% 0
United Nations High Commissioner for Refugees 781,250 0.0% 0
Poland, Government of 774,453 0.0% 0
United Nations Population Fund 669,100 0.0% 0
Jersey Overseas Aid 614,977 0.0% 0
UNICEF National Committee/Sweden 583,470 0.0% 0
Education Above All Foundation 572,965 0.0% 0
UNICEF National Committee/Finland 494,944 0.0% 0
Sheikh Abdullah Al-Nouri Charity Society 439,328 0.0% 0
Ukraine, Government of 357,143 0.0% 0
Czech Republic, Government of 348,280 0.0% 0
UNICEF National Committee/Belgium 324,042 0.0% 0
UNICEF National Committee/France 307,983 0.0% 0
UNICEF National Committee/Canada 307,326 0.0% 0
UNICEF National Committee/Australia 293,904 0.0% 0
UNICEF National Committee/Poland 284,542 0.0% 0
UNICEF National Committee/Czech Republic 265,311 0.0% 0
Rahma International Society 264,730 0.0% 0
UNICEF National Committee/Norway 216,723 0.0% 0
UNICEF National Committee/Slovenia 197,460 0.0% 0
UNICEF National Committee/Spain 192,966 0.0% 0
UNICEF National Committee/Austria 144,605 0.0% 0
Kuwait Fund for Arab Economic Development 125,000 0.0% 0
Slovakia, Government of 114,000 0.0% 0
Monaco, Government of 113,766 0.0% 0
UNICEF National Committee/New Zealand 108,530 0.0% 0
UNICEF National Committee/Italy 102,598 0.0% 0
Malaysia, Government of 100,000 0.0% 0
UNICEF National Committee/Hong Kong 70,998 0.0% 0
UNICEF National Committee/Portugal 59,167 0.0% 0
Cyprus, Government of 57,078 0.0% 0
Estonia, Government of 56,883 0.0% 0
Malta, Government of 56,818 0.0% 0
Slovenia, Government of 56,117 0.0% 0
Bulgaria, Government of 55,741 0.0% 0
Portugal, Government of 55,006 0.0% 0
Croatia, Government of 50,000 0.0% 0
UNICEF National Committee/Iceland 38,285 0.0% 0
Lithuania, Government of 22,831 0.0% 0
Azerbaijan, Government of 20,000 0.0% 0
Latvia, Government of 11,001 0.0% 0
Philippines, Government of 10,000 0.0% 0
UNICEF National Committee/Turkey 6,054 0.0% 0

Filter by source org.

Filter by destination org.

Filter by flow status