Ethiopia Humanitarian Response Plan 2019
Trends in coordinated plan requirements
Trends in coordinated plan requirements
04-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 373.2 | 58.2% |
European Commission | 46.2 | 7.2% |
United Kingdom, Government of | 43.9 | 6.8% |
Germany, Government of | 29.9 | 4.7% |
Sweden, Government of | 21.8 | 3.4% |
Multiple donors through Central Emergency Response Fund | 20.9 | 3.3% |
Korea, Republic of, Government of | 13.3 | 2.1% |
Canada, Government of | 12.7 | 2.0% |
Japan, Government of | 6.7 | 1.0% |
Denmark, Government of | 6.1 | 0.9% |
Funding progress by cluster
Funding progress by cluster
04-Dec-2024
Not specified: US$108,395,712
Multiple clusters/sectors (shared): US$53,944,729
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Agriculture | 33.8 | 12.7 | 37.6% |
Coordination | 5.2 | 4.1 | 78.7% |
Education | 32.6 | 5.5 | 17.0% |
Emergency Shelter and Non-Food Items | 80.0 | 22.0 | 27.4% |
Food | 246.9 | 256.8 | 104.0% |
Health | 95.1 | 13.8 | 14.5% |
Nutrition | 216.2 | 120.3 | 55.7% |
Protection | 20.4 | 13.3 | 65.2% |
Water, Sanitation and Hygiene | 114.4 | 30.1 | 26.3% |
Not specified | n/a | 108.4 | n/a |
Multiple clusters/sectors (shared) | n/a | 53.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Ethiopia Humanitarian Response Plan 2019
https://fts.unocha.org/plans/677/summary
Coordinated plan snapshot for 2019
04-Dec-2024