Haiti 2019
Trends in coordinated plan requirements
Haiti 2019
https://fts.unocha.org/plans/679/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| European Commission | 12.8 | 30.9% |
| United States of America, Government of | 11.5 | 27.8% |
| Central Emergency Response Fund | 11.2 | 27.0% |
| Canada, Government of | 1.7 | 4.2% |
| France, Government of | 0.3 | 0.8% |
| Haiti, Government of | 0.3 | 0.8% |
| Switzerland, Government of | 0.3 | 0.7% |
| United Nations Children's Fund | 0.1 | 0.2% |
| UNICEF National Committee/Germany | 0.1 | 0.1% |
| UNICEF National Committee/Spain | 0.0 | 0.0% |
Funding progress by cluster
Haiti 2019
https://fts.unocha.org/plans/679/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$1,693,401
Multiple clusters/sectors (shared): US$529,902
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Abris et Biens non Alimentaires | 18.3 | 3.5 | 19.1% |
| Cholera | 22.8 | 5.4 | 23.8% |
| Coordination | 0.8 | 0.0 | 0.0% |
| Education | 4.4 | 0.0 | 0.8% |
| Logistique | 1.2 | 1.1 | 87.9% |
| Nutrition | 1.5 | 1.2 | 78.2% |
| Protection/CCCM | 8.8 | 1.6 | 17.8% |
| Santé | 4.0 | 0.0 | 0.0% |
| Sécurité Alimentaire | 58.9 | 23.6 | 40.1% |
| WASH | 5.5 | 2.7 | 48.6% |
| Not specified | n/a | 1.7 | n/a |
| Multiple clusters/sectors (shared) | n/a | 0.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Haiti 2019
https://fts.unocha.org/plans/679/summary
Coordinated plan snapshot for 2019
03-Nov-2023