Libya 2019
Trends in coordinated plan requirements
Libya 2019
https://fts.unocha.org/plans/712/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| European Commission | 33.3 | 33.4% |
| United States of America, Government of | 24.0 | 24.1% |
| Italy, Government of | 12.6 | 12.7% |
| Denmark, Government of | 4.7 | 4.7% |
| Germany, Government of | 4.2 | 4.2% |
| Central Emergency Response Fund | 3.6 | 3.6% |
| France, Government of | 2.4 | 2.4% |
| Sweden, Government of | 2.0 | 2.1% |
| Canada, Government of | 1.7 | 1.7% |
| United Kingdom, Government of | 1.6 | 1.6% |
Funding progress by cluster
Libya 2019
https://fts.unocha.org/plans/712/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$31,712,879
Multiple clusters/sectors (shared): US$4,302,108
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Common Services (Logistics, ETC, Coordination) | 16.5 | 8.5 | 51.4% |
| Education | 12.2 | 1.4 | 11.3% |
| Food Security | 24.4 | 4.2 | 17.0% |
| Health | 43.5 | 14.7 | 33.7% |
| Multi-Purpose Cash Assistance | 23.2 | 0.7 | 2.8% |
| Protection | 53.9 | 28.2 | 52.3% |
| Shelter/NFIs | 18.3 | 5.0 | 27.5% |
| WASH | 9.5 | 1.2 | 12.5% |
| Not specified | n/a | 31.7 | n/a |
| Multiple clusters/sectors (shared) | n/a | 4.3 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Libya 2019
https://fts.unocha.org/plans/712/summary
Coordinated plan snapshot for 2019
03-Nov-2023