Nigeria Humanitarian Response Strategy 2019

Feedback

Totals

Total incoming funding: US$629,986,016
Total original requirements: US$847,703,581
Total current requirements: US$847,703,581
Coverage: 74.3%
Total pledges: US$1,137,656
Displaying 1 - 76 of 76
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Christian Aid 0 225,000 0.0% 0
ACT Alliance / Norwegian Church Aid 2,450,758 2,523,752 103.0% 0
Action Contre la Faim - Action Against Hunger International 59,522,680 8,535,943 14.3% 0
Adventist Development and Relief Agency 4,549,000 1,169,591 25.7% 0
Agency for Technical Cooperation and Development 5,107,150 2,797,799 54.8% 0
Albarka Health Spring Foundation 180,000 0 0.0% 0
Alliance for International Medical Action 4,870,000 113,379 2.3% 0
CARE International 1,237,124 1,173,433 94.9% 0
Catholic Caritas Foundation of Nigeria 900,000 0 0.0% 0
Catholic Relief Services 16,342,750 0 0.0% 0
Centre for Community Development and Research Network 300,000 0 0.0% 0
Centre for Community Health and Development International 825,000 0 0.0% 0
Centre for Integrated Development and Research 0 198,297 0.0% 0
Centre for Social Change and Economic Development Nigeria 585,165 0 0.0% 0
Cooperazione Internazionale - COOPI 8,858,851 1,538,462 17.4% 0
Danish Refugee Council 10,401,151 14,566,290 140.0% 0
Dibal 360 Nikao Foundation 750,000 0 0.0% 0
Ekklisiyar Yan' uwa a Nigeria 559,999 0 0.0% 0
Family Health International - FHI 360 3,204,337 0 0.0% 0
Food and Agriculture Organization of the United Nations 35,360,500 5,141,033 14.5% 1,137,656
Foundation for Refugee Economic Empowerment 0 255,600 0.0% 0
Global Education Emergencies Support Initiatives 800,000 0 0.0% 0
GOALPrime Organization Nigeria 1,001,000 100,000 10.0% 0
Grassroot Initiative for Strengthening Community Resilience 500,000 0 0.0% 0
Green Concern for Development 2,636,180 200,001 7.6% 0
Grow Strong Foundation 832,152 0 0.0% 0
Hallmark Leadership Initiative 94,707 0 0.0% 0
Hope and Rural Aid Foundation 5,420,000 100,000 1.8% 0
Integrated Aid for Helpless Mankind Foundation 300,000 0 0.0% 0
International Organization for Migration 66,368,630 33,765,203 50.9% 0
International Rescue Committee 29,779,884 18,977,753 63.7% 0
INTERSOS Humanitarian Aid Organization 12,356,839 1,119,855 9.1% 0
Jireh Doo Foundation 204,880 171,576 83.7% 0
Kanem Borno Human Development Association 1,102,512 0 0.0% 0
Life and Hope Initiatives 240,000 0 0.0% 0
Life At Best Development Initiative 1,034,000 0 0.0% 0
Life Helpers Initiative 293,647 0 0.0% 0
Lindii Peace Foundation 602,082 0 0.0% 0
Majesty Community Rural Development Foundation 1,003,000 0 0.0% 0
Malteser International Order of Malta World Relief 2,655,790 0 0.0% 0
Mercy Corps 14,000,000 19,341,750 138.2% 0
Mines Advisory Group 1,040,000 0 0.0% 0
Médecins du Monde 3,760,000 2,756,841 73.3% 0
Nigeria Humanitarian Fund 0 16,111,329 0.0% 0
Nigerian Bar Association 1,227,776 0 0.0% 0
Northern States Christians Elders Forum 137,742 0 0.0% 0
Norwegian Refugee Council 11,598,029 16,863,751 145.4% 0
Not reported 0 148,184,718 0.0% 0
Office for the Coordination of Humanitarian Affairs 8,360,019 4,350,333 52.0% 0
Plan International 15,323,963 748,999 4.9% 0
Restoration of Hope Initiative 950,000 174,954 18.4% 0
Salient Humanitarian Organization 917,639 0 0.0% 0
Sanitation and Hygiene Education Initiative 332,456 0 0.0% 0
Save the Children 6,000,000 1,857,897 31.0% 0
Sheriff Aid Foundation 393,628 0 0.0% 0
Solidarités International 0 839,300 0.0% 0
SOS Children's Villages 397,186 0 0.0% 0
Street Child Organization 5,200,000 420,000 8.1% 0
Taimako Community Development Initiative 313,198 0 0.0% 0
Terre des Hommes - Lausanne 1,187,500 1,742,207 146.7% 0
The Pastoral Resolve 283,989 0 0.0% 0
Tulips International Foundation 900,000 0 0.0% 0
UN Women 8,932,000 0 0.0% 0
United Nations Children's Fund 119,695,974 110,650,325 92.4% 0
United Nations Department of Safety and Security 2,300,000 750,004 32.6% 0
United Nations Development Programme 10,000,000 0 0.0% 0
United Nations Environment Programme 0 -100,750 0.0% 0
United Nations High Commissioner for Refugees 44,944,023 21,642,100 48.2% 0
United Nations Humanitarian Air Service 24,703,035 0 0.0% 0
United Nations Mine Action Service 5,255,000 0 0.0% 0
United Nations Population Fund 32,453,622 2,381,039 7.3% 0
Women in the New Nigeria and Youth Empowerment Initiative 895,000 0 0.0% 0
World Food Programme 211,285,023 165,238,519 78.2% 0
World Health Organization 23,334,614 6,172,161 26.5% 0
Youth Integrated for Positive Development Initiative 900,000 0 0.0% 0
ZOA 7,452,397 3,522,435 47.3% 0