Mali 2019
Trends in coordinated plan requirements
Mali 2019
https://fts.unocha.org/plans/716/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 50.8 | 30.6% |
| European Commission | 29.5 | 17.8% |
| Germany, Government of | 16.1 | 9.7% |
| Sweden, Government of | 10.2 | 6.2% |
| Denmark, Government of | 9.4 | 5.7% |
| Central Emergency Response Fund | 6.5 | 3.9% |
| Switzerland, Government of | 5.9 | 3.6% |
| United Kingdom, Government of | 5.7 | 3.5% |
| Japan, Government of | 4.0 | 2.4% |
| Belgium, Government of | 3.6 | 2.2% |
Funding progress by cluster
Mali 2019
https://fts.unocha.org/plans/716/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$48,768,288
Multiple clusters/sectors (shared): US$28,052,444
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| COORDINATION AND SUPPORT SERVICES | 13.4 | 6.1 | 45.3% |
| EDUCATION | 32.5 | 4.7 | 14.6% |
| EMERGENCY SHELTER AND NFI | 4.2 | 0.4 | 8.8% |
| FOOD SECURITY | 127.8 | 49.7 | 38.8% |
| HEALTH | 16.9 | 0.9 | 5.1% |
| NUTRITION | 56.4 | 17.0 | 30.1% |
| PROTECTION | 37.5 | 6.5 | 17.2% |
| WATER AND SANITATION | 35.1 | 4.1 | 11.8% |
| Not specified | n/a | 48.8 | n/a |
| Multiple clusters/sectors (shared) | n/a | 28.1 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Mali 2019
https://fts.unocha.org/plans/716/summary
Coordinated plan snapshot for 2019
03-Nov-2023