Cameroun Plan de Réponse Humanitaire 2019

Feedback

Totals

Total incoming funding: US$129,756,095
Total original requirements: US$298,882,369
Total current requirements: US$298,882,369
Coverage: 43.4%
Displaying 1 - 13 of 13
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Coordination 7,720,147 4,304,843 55.8% 0
Early Recovery 11,307,353 1,759,924 15.6% 0
Education 15,803,997 2,651,955 16.8% 0
Food Security 59,834,294 29,801,674 49.8% 0
Health 10,454,679 1,807,242 17.3% 0
Multi-Purpose Cash Assistance 9,103,257 1,399,876 15.4% 0
Not reported 0 35,857,847 0.0% 0
Nutrition 23,296,063 3,534,911 15.2% 0
Protection 34,342,488 12,837,011 37.4% 0
Refugee Response 99,884,632 23,182,220 23.2% 0
Shelter and NFI 12,141,690 3,242,733 26.7% 0
WASH 14,993,769 3,521,063 23.5% 0
Multiple Field clusters (shared) 5,854,796

Filter by flow status