Cameroun Plan de Réponse Humanitaire 2019

Feedback

Totals

Total incoming funding: US$129,756,095
Total original requirements: US$298,882,369
Total current requirements: US$298,882,369
Coverage: 43.4%
Displaying 1 - 35 of 35
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Action Locale pour un Développement Participatif et Autogéré 632,001 55,175 8.7% 0
Afrique Solidarité - Suisse 1,340,000 0 0.0% 0
Agence Humanitaire Africaine 1,550,000 0 0.0% 0
Alliance for International Medical Action 4,945,985 0 0.0% 0
Association des Femmes Africaines Intègres pour la Recherche et le Développement 650,000 0 0.0% 0
Association pour la Promotion du Developpement Local 256,954 0 0.0% 0
CARE International 600,478 989,030 164.7% 0
Catholic Relief Services 1,987,000 619,674 31.2% 0
Community Humanitarian Emergency Board 272,244 0 0.0% 0
DEMTOU Humanitaire 4,723,745 0 0.0% 0
FAIRMED Foundation 653,102 0 0.0% 0
Femme Action et Développement en Centrafrique 1,790,183 0 0.0% 0
Food and Agriculture Organization of the United Nations 2,563,543 3,391,339 132.3% 0
French Red Cross 235,000 235,000 100.0% 0
International Emergency and Development Aid 680,291 0 0.0% 0
International Medical Corps UK 677,186 0 0.0% 0
International Organization for Migration 2,800,000 955,087 34.1% 0
International Rescue Committee 11,662,600 3,397,603 29.1% 0
Jeunesse Active pour la lutte contre la Pauvreté le VIH SIDA et ses Souffrances 1,224,221 0 0.0% 0
Norwegian Refugee Council 11,516,689 9,128,857 79.3% 0
Not reported 0 5,434,909 0.0% 0
Office for the Coordination of Humanitarian Affairs 3,092,336 2,232,240 72.2% 0
Plan International 8,770,675 2,494,476 28.4% 0
Plan Ireland 0 965,909 0.0% 0
Respect Cameroon 412,333 0 0.0% 0
Solidarités d'Afrique 3,570,000 0 0.0% 0
Solidarités International 660,184 2,285,399 346.2% 0
UN Women 2,400,000 502,087 20.9% 0
United Nations Children's Fund 27,823,669 10,690,029 38.4% 0
United Nations Department of Safety and Security 208,000 104,617 50.3% 0
United Nations Development Programme 5,000,000 860,786 17.2% 0
United Nations High Commissioner for Refugees 81,791,210 32,119,278 39.3% 0
United Nations Population Fund 5,302,400 2,058,577 38.8% 0
World Food Programme 106,940,340 49,736,134 46.5% 0
World Health Organization 2,150,000 1,499,889 69.8% 0

Filter by flow status