Cameroun Plan de Réponse Humanitaire 2019
Trends in coordinated plan requirements
Trends in coordinated plan requirements
01-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 53.4 | 41.2% |
Multiple donors through Central Emergency Response Fund | 15.8 | 12.2% |
Germany, Government of | 12.5 | 9.7% |
European Commission | 9.1 | 7.0% |
United Kingdom, Government of | 8.2 | 6.3% |
Sweden, Government of | 7.1 | 5.5% |
Japan, Government of | 6.8 | 5.2% |
Canada, Government of | 2.0 | 1.5% |
Norway, Government of | 2.0 | 1.5% |
France, Government of | 1.7 | 1.3% |
Funding progress by cluster
Funding progress by cluster
01-Dec-2024
Not specified: US$35,857,848
Multiple clusters/sectors (shared): US$5,854,796
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
Coordination | 7.7 | 4.3 | 55.8% |
Early Recovery | 11.3 | 1.8 | 15.6% |
Education | 15.8 | 2.7 | 16.8% |
Food Security | 59.8 | 29.8 | 49.8% |
Health | 10.5 | 1.8 | 17.3% |
Multi-Purpose Cash Assistance | 9.1 | 1.4 | 15.4% |
Nutrition | 23.3 | 3.5 | 15.2% |
Protection | 34.3 | 12.8 | 37.4% |
Refugee Response | 99.9 | 23.2 | 23.2% |
Shelter and NFI | 12.1 | 3.2 | 26.7% |
WASH | 15.0 | 3.5 | 23.5% |
Not specified | n/a | 35.9 | n/a |
Multiple clusters/sectors (shared) | n/a | 5.9 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Cameroun Plan de Réponse Humanitaire 2019
https://fts.unocha.org/plans/718/summary
Coordinated plan snapshot for 2019
01-Dec-2024