Burundi Plan de Réponse Humanitaire 2019

Feedback

Totals

Total incoming funding: US$74,825,206
Total original requirements: US$106,286,557
Total current requirements: US$106,286,557
Coverage: 70.4%
Displaying 1 - 12 of 12
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
ABRIS, ARTICLES NON ALIMENTAIRES 11,675,872 2,572,330 22.0% 0
COORDINATION 1,550,000 1,233,430 79.6% 0
EAU, HYGIÈNE ET ASSAINISSEMENT 1,551,925 0 0.0% 0
EDUCATION 1,224,500 4,626,163 377.8% 0
Not reported 0 17,095,334 0.0% 0
NUTRITION 5,027,442 4,352,133 86.6% 0
PROTECTION 8,496,301 8,055,841 94.8% 0
RÉPONSE MULTISECTORIELLE AUX RAPATRIÉS 31,407,856 816,667 2.6% 0
RÉPONSE MULTISECTORIELLE AUX RÉFUGIÉS 22,951,326 7,787,832 33.9% 0
SANTÉ 4,392,031 1,909,499 43.5% 0
SÉCURITÉ ALIMENTAIRE 18,009,304 22,599,639 125.5% 0
Multiple Field clusters (shared) 3,776,338

Filter by flow status