Burundi Plan de Réponse Humanitaire 2019
Trends in coordinated plan requirements
Trends in coordinated plan requirements
12-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 27.4 | 36.7% |
Germany, Government of | 12.5 | 16.7% |
European Commission | 5.9 | 7.8% |
Burundi, Government of | 4.8 | 6.5% |
Japan, Government of | 3.8 | 5.1% |
United Kingdom, Government of | 3.6 | 4.9% |
Not specified | 3.6 | 4.8% |
Netherlands, Government of | 2.5 | 3.4% |
Belgium, Government of | 1.7 | 2.2% |
Sweden, Government of | 1.5 | 2.0% |
Funding progress by cluster
Funding progress by cluster
12-Dec-2024
Not specified: US$17,095,334
Multiple clusters/sectors (shared): US$3,776,338
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
ABRIS, ARTICLES NON ALIMENTAIRES | 11.7 | 2.6 | 22.0% |
COORDINATION | 1.6 | 1.2 | 79.6% |
EAU, HYGIÈNE ET ASSAINISSEMENT | 1.6 | 0.0 | 0.0% |
EDUCATION | 1.2 | 4.6 | 377.8% |
NUTRITION | 5.0 | 4.4 | 86.6% |
PROTECTION | 8.5 | 8.1 | 94.8% |
RÉPONSE MULTISECTORIELLE AUX RAPATRIÉS | 31.4 | 0.8 | 2.6% |
RÉPONSE MULTISECTORIELLE AUX RÉFUGIÉS | 23.0 | 7.8 | 33.9% |
SANTÉ | 4.4 | 1.9 | 43.5% |
SÉCURITÉ ALIMENTAIRE | 18.0 | 22.6 | 125.5% |
Not specified | n/a | 17.1 | n/a |
Multiple clusters/sectors (shared) | n/a | 3.8 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Burundi Plan de Réponse Humanitaire 2019
https://fts.unocha.org/plans/721/summary
Coordinated plan snapshot for 2019
12-Dec-2024