Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2019

Feedback

Totals

Total incoming funding: US$2,383,336,073
Total requirements: US$5,534,930,515
Coverage: 43.1%
Total pledges: US$1,000,000
Displaying 1 - 70 of 70
Source org. Funding US$ Sort ascending % of coordinated plan funding Pledges US$
United States of America, Government of 668,283,390 28.0% 0
Germany, Government of 508,700,216 21.3% 0
European Commission - EU Facility for Refugees in Turkey 473,928,054 19.9% 0
United Kingdom, Government of 114,763,761 4.8% 0
European Commission 84,303,443 3.5% 0
Canada, Government of 73,814,115 3.1% 0
European Commission's Humanitarian Aid and Civil Protection Department 67,786,503 2.8% 0
Australia, Government of 51,278,998 2.2% 0
Norway, Government of 51,163,807 2.1% 0
Japan, Government of 42,305,859 1.8% 0
Not reported 34,872,010 1.5% 0
Switzerland, Government of 27,994,240 1.2% 0
Saudi Arabia (Kingdom of), Government of 18,747,029 0.8% 0
Sweden, Government of 17,761,595 0.7% 0
Italy, Government of 15,393,385 0.6% 0
Netherlands, Government of 13,147,702 0.6% 0
Ireland, Government of 13,047,628 0.5% 0
Denmark, Government of 12,713,051 0.5% 0
France, Government of 9,874,137 0.4% 0
KFW Development 9,744,070 0.4% 0
Qatar, Government of 7,500,000 0.3% 0
Private (individuals & organizations) 6,849,734 0.3% 0
DG for Neighbourhood and Enlargement Negotiations 6,353,446 0.3% 0
Kuwait, Government of 5,130,680 0.2% 0
Belgium, Government of 4,621,423 0.2% 0
Kuwait Fund for Arab Economic Development 4,600,000 0.2% 0
Multiple donors through Jordan Humanitarian Fund 4,125,486 0.2% 0
Austria, Government of 3,412,969 0.1% 0
Korea, Republic of, Government of 3,328,057 0.1% 1,000,000
Finland, Government of 3,124,478 0.1% 0
UNICEF National Committee/Sweden 2,950,247 0.1% 0
Global Fund to Fight AIDS, Tuberculosis and Malaria 2,248,085 0.1% 0
UNICEF National Committee/Netherlands 1,650,493 0.1% 0
Luxembourg, Government of 1,529,302 0.1% 0
UN Women 1,259,054 0.1% 0
UNICEF National Committee/Denmark 1,150,307 0.0% 0
Spain, Government of 1,139,132 0.0% 0
United Nations Population Fund 1,138,616 0.0% 0
Czech Republic, Government of 1,085,541 0.0% 0
UNICEF National Committee/United Kingdom 1,019,851 0.0% 0
International Labour Organization 987,699 0.0% 0
United Nations High Commissioner for Refugees 878,695 0.0% 0
United Nations Development Programme 770,801 0.0% 0
Poland, Government of 759,631 0.0% 0
UNICEF National Committee/Germany 721,456 0.0% 0
Agence Française de Développement 553,578 0.0% 0
Caritas Switzerland 551,794 0.0% 0
Education Above All Foundation 484,000 0.0% 0
United States Fund for UNICEF 396,037 0.0% 0
Estonia, Government of 381,496 0.0% 0
Ford Foundation 298,000 0.0% 0
Leopold Bachmann Foundation 294,244 0.0% 0
UNICEF National Committee/France 282,940 0.0% 0
UNICEF National Committee/Norway 273,534 0.0% 0
Isle of Man 261,550 0.0% 0
Monaco, Government of 238,949 0.0% 0
UNICEF National Committee/Australia 217,304 0.0% 0
Hilti Foundation 200,200 0.0% 0
Iceland, Government of 198,838 0.0% 0
Malta, Government of 192,739 0.0% 0
UNICEF National Committee/Austria 112,233 0.0% 0
Swiss Solidarity 100,604 0.0% 0
IKEA Foundation 84,181 0.0% 0
UNICEF National Committee/Luxembourg 58,080 0.0% 0
Cyprus, Government of 57,000 0.0% 0
Americares 50,000 0.0% 0
Kuwait Red Crescent Society 50,000 0.0% 0
UNICEF National Committee/Iceland 28,578 0.0% 0
UNICEF National Committee/Italy 10,018 0.0% 0
UNICEF National Committee/Israel 2,000 0.0% 0

Filter by source org.

Filter by destination org.

Filter by field cluster