Syrian Arab Republic Regional Refugee and Resilience Plan (3RP) 2019

Feedback

Totals

Total incoming funding: US$2,383,336,073
Total original requirements: US$5,515,708,323
Total current requirements: US$5,534,930,515
Coverage: 43.1%
Total pledges: US$1,000,000
Displaying 1 - 159 of 159
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ABAAD-Resource Center for Gender Equality 1,871,000 1,871,000 0 0.0% 0
ACT Alliance / Finn Church Aid 539,510 2,474,742 224,467 9.1% 0
ACT Alliance / Lutheran World Federation 3,913,740 4,340,296 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 7,291,903 29,208,640 2,441,167 8.4% 0
ActionAid International 370,410 709,368 0 0.0% 0
Adventist Development and Relief Agency 2,280,000 2,280,000 0 0.0% 0
Agency for Technical Cooperation and Development 14,533,255 11,439,918 800,500 7.0% 0
Akkar Network for Development 585,270 585,270 0 0.0% 0
Al Fayhaa Association 2,183,796 2,183,796 0 0.0% 0
Al Hussein Society Jordan Center for Training and Inclusion (AHS) 0 0 198,109 0.0% 0
Al Mithaq 62,400 62,400 0 0.0% 0
Al-Maqdese for Society Development 864,564 864,564 0 0.0% 0
Alianza por la Solidaridad 421,765 1,530,799 0 0.0% 0
AMEL - Lebanese Association for Popular Action 7,219,000 7,219,000 0 0.0% 0
American Lebanese Language Center - International House Beirut 8,750,000 8,750,000 0 0.0% 0
Apprentis d'Auteuils 1,185,000 1,185,000 0 0.0% 0
Arabian Medical Relief 2,134,755 2,134,755 0 0.0% 0
Arcenciel 3,848,000 3,848,000 0 0.0% 0
Arche Nova E.V. - Initiative for People in Need 1,000,000 1,000,000 0 0.0% 0
ARCS ARCI Cultura e Sviluppo 3,411,361 3,283,225 241,822 7.4% 0
ASSOCIATION DES JEUNES ISLAMIQUES 0 0 296,520 0.0% 0
Associazione Volontari per il Servizio Internazionale 8,037,736 10,127,216 0 0.0% 0
Barzani Charity Foundation 637,500 637,500 0 0.0% 0
Basmeh and Zeitooneh for Relief and Development 10,178,000 10,178,000 0 0.0% 0
Bojeen Organization for Human Development 232,000 232,000 0 0.0% 0
British Council 900,000 900,000 0 0.0% 0
CARE International 27,568,296 27,568,296 4,916,133 17.8% 0
CARITAS 22,241,941 23,282,431 4,513,788 19.4% 0
Caritas Switzerland 0 0 304,338 0.0% 0
Catholic Relief Services 3,645,438 3,645,438 0 0.0% 0
Center for Victims of Torture 3,200,000 6,340,000 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 8,540,000 8,540,000 0 0.0% 0
Concern Worldwide 6,570,000 6,570,000 598,376 9.1% 0
Cooperazione E Sviluppo - CESVI 1,818,842 1,818,842 0 0.0% 0
Cooperazione Internazionale - COOPI 4,160,000 4,160,000 0 0.0% 0
Cooperazione per lo Sviluppo dei Paesi Emergenti - COSPE 271,500 271,500 0 0.0% 0
Cure Violence 3,250,000 3,250,000 0 0.0% 0
Danish Refugee Council 13,386,959 15,894,949 4,291,790 27.0% 0
Dorcas Aid International 1,534,834 1,534,834 0 0.0% 0
Ebaa Development Foundation 850,000 850,000 0 0.0% 0
Edinburgh Direct Aid 137,000 137,000 0 0.0% 0
Egyptian Red Crescent Society 550,000 550,000 0 0.0% 0
Evangelisches Werk für Diakonie und Entwicklung e.V. 0 0 2,430,556 0.0% 0
Expertise France 12,901,000 12,901,000 0 0.0% 0
Fair Trade Lebanon 1,442,279 1,442,279 0 0.0% 0
Fard Foundation 686,200 686,200 0 0.0% 0
Fondation Mérieux 480,000 480,000 0 0.0% 0
Food and Agriculture Organization of the United Nations 98,059,490 85,605,000 714,286 0.8% 0
Fundacion Promocion Social de la Cultura 446,697 0 0 0.0% 0
Gruppo Volontariato Civile (until 2018) 6,722,000 6,722,000 0 0.0% 0
Habitat for Humanity International 3,338,719 3,806,719 0 0.0% 0
Handicap International - Humanity & Inclusion 879,677 880,153 1,793,738 203.8% 0
Heartland Alliance International 850,000 850,000 143,233 16.9% 0
HEKS - Hilfswerk der Evangelischen Kirchen Schweiz 2,200,000 2,200,000 0 0.0% 0
HelpAge International 102,528 0 128,378 0.0% 0
Hilfswerk International 395,000 395,000 0 0.0% 0
Himaya Daee Aataa Association 1,676,713 1,676,713 189,039 11.3% 0
Human Concern International 605,370 605,370 0 0.0% 0
Initiative Féministe Euromed - Euromed Feminist Initiative 756,951 756,951 0 0.0% 0
Institut Européen de Coopération et de Développement 1,500,000 1,500,000 0 0.0% 0
Institute for Development, Research, Advocacy and Applied Care 1,356,676 1,356,676 0 0.0% 0
Instituto per la Cooperazione Universitaria Onlus 1,780,000 1,780,000 0 0.0% 0
International Alert 210,000 210,000 0 0.0% 0
International Catholic Migration Commission 8,009,644 4,671,720 0 0.0% 0
International Federation of Red Cross and Red Crescent Societies 462,740 1,075,322 0 0.0% 0
International Labour Organization 51,522,326 37,186,900 33,248,757 89.4% 0
International Medical Corps US 24,865,607 27,365,607 8,021,336 29.3% 0
International NGOs (Confidential) 0 0 2,275,313 0.0% 0
International Organization for Migration 106,102,614 115,522,361 27,951,725 24.2% 1,000,000
International Orthodox Christian Charities 6,907,137 4,851,000 300,000 6.2% 0
International Rescue Committee 35,978,952 32,549,622 586,430 1.8% 0
INTERSOS Humanitarian Aid Organization 11,215,442 4,364,909 590,360 13.5% 0
Islamic Relief Jordan 13,452,368 9,187,291 539,374 5.9% 0
Islamic Relief Worldwide 7,110,000 7,110,000 0 0.0% 0
Japan Campaign for Children of Palestine 212,500 212,500 916,677 431.4% 0
Japan Emergency NGO 4,772,883 0 0 0.0% 0
Jordan Health Aid Society 500,000 500,000 0 0.0% 0
Jordan paramedic society 1,385,000 1,385,000 249,994 18.1% 0
Jordan River Foundation 0 36,473,008 299,991 0.8% 0
Jordanian Hashemite Fund for Human Development 292,600 0 0 0.0% 0
Kokkyo naki Kodomotachi (Children without Borders) 34,348 42,630 0 0.0% 0
Leb Relief 3,590,000 3,590,000 1,313,015 36.6% 0
Lebanese Association for Development Al Majmoua 5,000,000 5,000,000 0 0.0% 0
Lebanese Society for Educational and Social Development 593,493 593,493 0 0.0% 0
Lebanon Humanitarian Fund 0 0 8,325,768 0.0% 0
MAGNA Medical and Nutrition Global Aid 217,501 217,501 0 0.0% 0
Makhzoumi Foundation 550,000 550,000 0 0.0% 0
MEDAIR 5,814,451 6,048,798 1,989,625 32.9% 0
Medical Aid for Palestinians 438,270 438,270 0 0.0% 0
Medical Teams International 454,236 454,236 547,046 120.4% 0
Mercy Corps 6,050,873 5,151,304 1,114,828 21.6% 0
Mercy Without Limits 139,581 0 0 0.0% 0
Mercy-USA for Aid and Development 425,000 425,000 297,299 70.0% 0
Middle East Children’s Institute 458,334 210,694 0 0.0% 0
Mines Advisory Group 7,500,000 7,500,000 0 0.0% 0
Movimiento por la Paz, el Desarme y la Libertad 0 430,500 0 0.0% 0
Multi Aid Programs 100,000 100,000 0 0.0% 0
Médecins du Monde 3,751,546 3,751,546 0 0.0% 0
Near East Foundation 565,677 60,000 0 0.0% 0
Nippon International Cooperation for Community Development 1,610,884 3,414,434 1,214,934 35.6% 0
Norwegian Refugee Council 47,637,704 47,966,420 18,336,705 38.2% 0
Not reported 0 0 0 0.0% 0
Oxfam 16,108,797 9,230,962 0 0.0% 0
Partners Turkey 125,895,479 125,895,479 0 0.0% 0
Peace Winds 7,027,875 7,027,875 4,785,200 68.1% 0
Plan International 5,560,353 17,924,580 2,770,228 15.5% 0
Polish Center for International Aid 6,000,000 6,000,000 759,631 12.7% 0
Première Urgence Internationale 9,428,803 10,080,318 564,168 5.6% 0
Qatar Red Crescent Society 2,753,208 2,753,208 0 0.0% 0
REACH Initiative 912,700 912,700 0 0.0% 0
Red Oak 220,000 220,000 0 0.0% 0
Relief International 12,220,444 11,735,000 1,828,284 15.6% 0
René Moawad Foundation 7,500,000 7,500,000 0 0.0% 0
Representative of Nineveh Voluntary for Internally Displaced Persons Organization 167,300 167,300 0 0.0% 0
Restart Center for Rehabilitation of Victims of Violence and Torture 935,000 935,000 612,900 65.6% 0
RET International 1,172,000 1,172,000 0 0.0% 0
Right to Play 9,136,282 2,600,000 0 0.0% 0
Royal Health Awareness Society 117,500 0 0 0.0% 0
Rwanga Foundation 561,000 561,000 0 0.0% 0
Safadi Foundation 10,500,000 10,500,000 0 0.0% 0
Save the Children 30,701,885 26,003,019 7,656,009 29.4% 0
Sawa for Development and Aid 3,450,000 3,450,000 0 0.0% 0
SAWA Group Association 3,100,000 3,100,000 0 0.0% 0
Search for Common Ground 3,000,000 3,000,000 0 0.0% 0
Secours Islamique France 1,100,400 1,100,400 0 0.0% 0
SEED National (Socio-Economic Enhance and Development ) 86,200 86,200 0 0.0% 0
ShareQ Organization 980,000 980,000 0 0.0% 0
Social Humanitarian Economical Intervention for Local Development 2,511,000 2,511,000 0 0.0% 0
Solidarités International 5,910,000 5,910,000 2,530,919 42.8% 0
Sonbola Group for Education and Development 450,000 450,000 100,000 22.2% 0
SPARK 3,320,000 3,320,000 0 0.0% 0
Swedish Friendship Organization 110,000 110,000 0 0.0% 0
Syrian American Medical Society Foundation 3,945,500 4,195,500 512,670 12.2% 0
Terre des Hommes - Italy 7,100,000 8,756,522 265,000 3.0% 0
Terre des Hommes - Lausanne 0 0 299,921 0.0% 0
Terre des Hommes International 7,209,366 4,955,782 367,356 7.4% 0
The Swedish Development Aid organization 1,410,000 1,410,000 0 0.0% 0
Un Ponte Per 1,123,571 29,840 299,956 1,005.2% 0
UN Women 13,150,262 14,825,000 2,838,824 19.1% 0
Union of Relief and Development Association 3,265,000 3,265,000 0 0.0% 0
United Nations Children's Fund 986,079,624 849,201,410 334,085,645 39.3% 0
United Nations Development Programme 526,387,521 477,453,519 13,754,530 2.9% 0
United Nations Educational, Scientific and Cultural Organization 16,010,986 7,537,000 0 0.0% 0
United Nations High Commissioner for Refugees 1,486,781,826 1,584,434,198 768,553,251 48.5% 0
United Nations Human Settlements Programme (UN-HABITAT) 11,470,338 6,295,000 823,893 13.1% 0
United Nations Industrial Development Organization 9,300,000 9,300,000 0 0.0% 0
United Nations Office for Project Services 71,077,400 68,621,939 0 0.0% 0
United Nations Population Fund 62,970,984 69,337,264 20,641,336 29.8% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 56,386,719 56,386,719 25,226,224 44.7% 0
Vento di Terra 3,185,249 0 0 0.0% 0
War Child 2,040,813 1,184,664 0 0.0% 0
War Child Canada 4,160,392 2,720,000 0 0.0% 0
War Child Holland 8,500,000 8,500,000 780,022 9.2% 0
World Food Programme 1,222,252,578 1,327,933,176 1,041,226,114 78.4% 0
World Health Organization 41,782,000 41,782,000 6,853,469 16.4% 0
World Rehabilitation Fund 1,700,000 1,700,000 0 0.0% 0
World Relief Deutschland e.V. 458,047 0 1,114,827 0.0% 0
World Vision International 21,912,135 15,332,035 11,740,279 76.6% 0
Youth for Development 825,000 825,000 0 0.0% 0

Filter by source org.

Filter by destination org.

Filter by field cluster