Mozambique Humanitarian Response Plan 2019
Trends in coordinated plan requirements
Trends in coordinated plan requirements
03-Dec-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
---|---|---|
United States of America, Government of | 99.7 | 30.8% |
United Kingdom, Government of | 54.2 | 16.8% |
Multiple donors through Central Emergency Response Fund | 28.9 | 8.9% |
European Commission | 18.5 | 5.7% |
Mozambique, Government of | 16.5 | 5.1% |
United Nations Children's Fund | 11.4 | 3.5% |
Germany, Government of | 11.3 | 3.5% |
World Bank | 10.7 | 3.3% |
Japan, Government of | 9.9 | 3.0% |
Disasters Emergency Committee | 9.5 | 2.9% |
Funding progress by cluster
Funding progress by cluster
03-Dec-2024
Not specified: US$112,123,750
Multiple clusters/sectors (shared): US$537,634
Funding progress by cluster/sector
Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
---|---|---|---|
CCCM | 3.5 | 0.0 | 0.0% |
COORDINATION | 4.9 | 1.6 | 31.8% |
EDUCATION | 49.9 | 10.4 | 20.8% |
ETC | 1.9 | 0.6 | 30.4% |
FOOD SECURITY AND LIVELIHOODS | 336.6 | 132.3 | 39.3% |
HEALTH | 49.1 | 6.8 | 13.8% |
LOGISTICS | 15.3 | 8.6 | 56.3% |
NUTRITION | 32.9 | 0.8 | 2.5% |
PROTECTION | 27.4 | 4.9 | 18.1% |
RESILIENCE AND EARLY RECOVERY | 8.3 | 0.4 | 4.3% |
SHELTER | 56.7 | 25.7 | 45.3% |
WATER, SANITATION AND HYGIENE | 34.1 | 18.8 | 55.1% |
Not specified | n/a | 112.1 | n/a |
Multiple clusters/sectors (shared) | n/a | 0.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Mozambique Humanitarian Response Plan 2019
https://fts.unocha.org/plans/761/summary
Coordinated plan snapshot for 2019
03-Dec-2024