Burkina Faso 2019
Trends in coordinated plan requirements
Burkina Faso 2019
https://fts.unocha.org/plans/794/summary
Trends in coordinated plan requirements
17-Feb-2024
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| European Commission | 22.5 | 24.4% |
| United States of America, Government of | 14.1 | 15.3% |
| Multiple donors through Central Emergency Response Fund | 10.3 | 11.2% |
| Germany, Government of | 8.0 | 8.7% |
| United Kingdom, Government of | 6.3 | 6.8% |
| Denmark, Government of | 6.1 | 6.6% |
| France, Government of | 4.1 | 4.4% |
| Italy, Government of | 3.8 | 4.1% |
| Sweden, Government of | 3.5 | 3.8% |
| Switzerland, Government of | 2.7 | 2.9% |
Funding progress by cluster
Burkina Faso 2019
https://fts.unocha.org/plans/794/summary
Funding progress by cluster
17-Feb-2024
Not specified: US$19,713,737
Multiple clusters/sectors (shared): US$514,933
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| CONSÉQUENCES DE L’INSÉCURITÉ | 66.9 | 16.3 | 24.4% |
| COORDINATION DES URGENCES | 2.4 | 2.3 | 99.3% |
| Nutrition | 31.4 | 16.5 | 52.4% |
| PRÉPARATION AUX URGENCES | 1.4 | 0.0 | 0.0% |
| Réfugiés | 14.1 | 8.7 | 62.0% |
| SÉCURITÉ ALIMENTAIRE | 70.9 | 28.2 | 39.8% |
| Not specified | n/a | 19.7 | n/a |
| Multiple clusters/sectors (shared) | n/a | 0.5 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Burkina Faso 2019
https://fts.unocha.org/plans/794/summary
Coordinated plan snapshot for 2019
17-Feb-2024