Venezuela 2019
Trends in coordinated plan requirements
Venezuela 2019
https://fts.unocha.org/plans/827/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 19.4 | 27.7% |
| European Commission | 14.4 | 20.6% |
| Central Emergency Response Fund | 10.0 | 14.3% |
| United Kingdom, Government of | 8.3 | 11.8% |
| United Nations Children's Fund | 7.0 | 10.0% |
| Sweden, Government of | 3.8 | 5.4% |
| Switzerland, Government of | 2.3 | 3.3% |
| Canada, Government of | 1.5 | 2.1% |
| Italy, Government of | 1.2 | 1.7% |
| France, Government of | 0.7 | 1.0% |
Funding progress by cluster
Venezuela 2019
https://fts.unocha.org/plans/827/summary
Funding progress by cluster
03-Nov-2023
Not specified: US$11,441,180
Multiple clusters/sectors (shared): US$13,444,428
Funding progress by cluster/sector
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Coordination | 1.6 | 1.2 | 75.6% |
| Education | Educación | 42.8 | 6.6 | 15.4% |
| Food Security | Seg. Alimentaria | 34.7 | 1.5 | 4.4% |
| Health | Salud | 61.5 | 10.6 | 17.3% |
| Nutrition | Nutrición | 10.3 | 4.1 | 40.0% |
| Protection | Protección | 41.2 | 10.0 | 24.2% |
| WASH | Agua, Saneamiento e Higiene | 30.6 | 11.0 | 35.9% |
| Not specified | n/a | 11.4 | n/a |
| Multiple clusters/sectors (shared) | n/a | 13.4 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2019
Venezuela 2019
https://fts.unocha.org/plans/827/summary
Coordinated plan snapshot for 2019
03-Nov-2023