Ukraine Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$123,030,027
Total current requirements: US$204,653,234
Coverage: 60.1%
Total pledges: US$43,668
Displaying 1 - 20 of 20
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Education 7,127,571 1,546,793 21.7% 0
Education COVID-19 1,218,257 660,756 54.2% 0
Food Security and Livelihoods 17,951,993 10,360,876 57.7% 0
Food Security and Livelihoods COVID-19 9,172,620 906,551 9.9% 0
Health and Nutrition 22,354,341 5,356,137 24.0% 0
Health COVID-19 16,578,002 16,766,023 101.1% 43,668
Humanitarian Coordination 6,300,490 4,080,041 64.8% 0
Multipurpose Cash Assistance 4,991,134 1,537,307 30.8% 0
Multipurpose Cash Assistance COVID-19 3,986,911 449,741 11.3% 0
Not reported 0 25,275,879 0.0% 0
Protection 50,916,649 8,000,712 15.7% 0
Protection COVID-19 4,944,601 777,900 15.7% 0
Protection: Child Protection 0 2,252,330 0.0% 0
Protection: Gende Based Violence 0 1,348,327 0.0% 0
Protection: Mine Action 0 4,311,601 0.0% 0
Shelter / Non-Food Items (NFI) 26,565,415 5,578,678 21.0% 0
Shelter / Non-Food Items (NFI) COVID-19 0 1,088,332 0.0% 0
Water, Sanitation and Hygiene (WASH) 21,544,332 7,764,169 36.0% 0
Water, Sanitation and Hygiene (WASH) COVID-19 11,000,918 4,290,621 39.0% 0
Multiple Field clusters (shared) 20,677,253