Ukraine Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$20,193,269
Filtered current requirements: US$16,578,002
Coverage: 121.8%
Total pledges: US$43,668
Displaying 1 - 9 of 9
Field cluster/sector Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Food Security and Livelihoods COVID-19 0 0 0.0% 0
Health and Nutrition 0 0 0.0% 0
Health COVID-19 16,578,002 17,577,155 106.0% 43,668
Multipurpose Cash Assistance COVID-19 0 0 0.0% 0
Not reported 0 -1,779,433 0.0% 0
Protection COVID-19 0 0 0.0% 0
Shelter / Non-Food Items (NFI) COVID-19 0 0 0.0% 0
Water, Sanitation and Hygiene (WASH) COVID-19 0 0 0.0% 0
Multiple Field clusters (shared) 4,395,547