Ukraine Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$123,030,027
Total current requirements: US$204,653,234
Coverage: 60.1%
Total pledges: US$43,668
Displaying 1 - 67 of 67
Destination org. Sort descending Current requirements US$ Funding US$ Coverage % Pledges US$
Adventist Development and Relief Agency 7,476,263 1,110,270 14.9% 0
Agency for Technical Cooperation and Development 3,416,156 6,183,113 181.0% 0
AirLight 210,017 0 0.0% 0
All-Ukrainian Charitable Foundation "Right to Protection" 1,856,252 0 0.0% 0
All-Ukrainian Network of People Living with HIV/AIDS 2,915,594 0 0.0% 0
Arbeiter-Samariter-Bund Deutschland e.V 2,852,861 10,203,778 357.7% 0
Arche Nova E.V. - Initiative for People in Need 4,399,750 0 0.0% 0
Caritas Austria 398,246 0 0.0% 0
Caritas Germany (DCV) 0 2,552,604 0.0% 0
Caritas Ukraine 3,565,357 1,665,937 46.7% 0
Caritas Ukraine - Donetsk 538,527 0 0.0% 0
Caritas Ukraine - Mariupol 62,400 0 0.0% 0
Charitable Foundation "Humanitarian Aid and Development Center" 1,950,974 0 0.0% 0
Charitable Foundation "The Centre of Social Development "Bridge" 419,520 0 0.0% 0
Charitable Foundation “Slavic Heart” 658,770 0 0.0% 0
Charitable Organization "ICF "MIRA" (International Children’s Fund "Mira") 349,516 173,475 49.6% 0
Charitable Organization Charitable Foundation "Donbass Development Center" 2,864,904 176,660 6.2% 0
Charitable organization Charity Foundation East-SOS 898,660 0 0.0% 0
Charitable Organization Movement for the spiritual revival of Donbass "Plich-o-Plich" 710,850 0 0.0% 0
Charity Foundation `NEW WAY` 0 176,510 0.0% 0
Danish De-mining Group 625,000 0 0.0% 0
Danish Refugee Council 1,755,819 962,648 54.8% 0
Donbas SOS 296,540 85,131 28.7% 0
Dorcas Aid International 390,000 0 0.0% 0
Emmanuel Charity Association, International Public Organization 1,600,247 0 0.0% 0
Fondation Humanitaire Internationale AICM Ukraine 960,800 201,195 20.9% 0
Fondation suisse de déminage 670,276 0 0.0% 0
HALO Trust 8,900,000 3,473,997 39.0% 0
HelpAge International 501,409 1,300,000 259.3% 0
Intelligent Future of the Nation 350,170 0 0.0% 0
International Charitable Fund "Water Research Fund" 220,000 0 0.0% 0
International charitable organization "International Medical Care" 2,148,741 88,300 4.1% 0
International Human Rights Community 330,000 0 0.0% 0
International Medical Corps US 0 300,000 0.0% 0
International NGO Safety Organisation 355,034 158,000 44.5% 0
International Organization for Migration 22,455,000 9,977,687 44.4% 0
Malteser International Order of Malta World Relief 0 16,212 0.0% 0
Médecins du Monde 0 0 0.0% 0
Médicos del Mundo Spain 3,900,430 2,451,059 62.8% 0
Médicos do Mundo 0 1,019,499 0.0% 0
NGO Open Policy Foundation 218,392 0 0.0% 0
NGO Proliska 1,714,731 504,680 29.4% 0
Norwegian Red Cross 0 914,170 0.0% 0
Norwegian Refugee Council 5,376,285 6,431,380 119.6% 0
Office for the Coordination of Humanitarian Affairs 3,725,456 3,904,015 104.8% 0
Office of the High Commissioner for Human Rights 1,382,400 0 0.0% 0
People in Need 10,122,259 13,315,672 131.5% 0
Polish Humanitarian Action 2,422,918 3,042,534 125.6% 0
Première Urgence Internationale 1,857,176 3,313,018 178.4% 0
Save the Children 4,550,000 1,472,829 32.4% 0
SOS Children's Villages - Ukraine 500,000 0 0.0% 0
Swiss Development Cooperation/Swiss Humanitarian Aid 0 556,769 0.0% 0
Terre des Hommes - Lausanne 323,782 0 0.0% 0
Triangle Génération Humanitaire 1,192,157 0 0.0% 0
Ukraine Humanitarian Fund 0 707,922 0.0% 0
Ukrainian Deminers Association 311,210 0 0.0% 0
Ukrainian Foundation for Public Health 586,767 0 0.0% 0
UN agencies and NGOs (Confidential) 0 0 0.0% 43,668
United Nations Children's Fund 12,488,309 17,347,038 138.9% 0
United Nations Development Programme 1,198,800 298,293 24.9% 0
United Nations High Commissioner for Refugees 19,123,184 13,798,002 72.2% 0
United Nations Office on Drugs and Crime 52,920 0 0.0% 0
United Nations Population Fund 1,530,096 1,374,133 89.8% 0
Volunteer Association "Believe in Ukraine" 980,000 0 0.0% 0
World Health Organization 6,741,000 13,660,655 202.7% 0
Youth Organization - Pakistan 0 112,842 0.0% 0
Zaporizhzhia Region Charity Fund "Child Smile" 350,000 0 0.0% 0