Somalia Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$810,861,734
Total original requirements: US$1,045,017,876
Total current requirements: US$1,009,926,527
Coverage: 80.3%
Total pledges: US$10,356
Displaying 1 - 24 of 24
Field cluster/sector Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
Camp Coordination and Camp Management (CCCM) 33,661,960 24,451,983 7,728,699 31.6% 0
Camp Coordination and Camp Management (CCCM) COVID-19 0 8,079,546 2,577,478 31.9% 0
Education 41,753,346 0 7,303,131 0.0% 0
Education COVID-19 0 36,823,637 2,950,000 8.0% 0
Enabling Programmes 31,217,356 31,107,356 16,090,760 51.7% 0
Enabling Programmes COVID-19 0 9,019,250 903,434 10.0% 0
Food Security 383,808,835 281,337,040 273,992,800 97.4% 0
Food Security COVID-19 0 64,055,842 12,232,917 19.1% 0
Health 85,159,051 55,688,949 20,536,854 36.9% 0
Health COVID-19 0 47,637,525 18,021,441 37.8% 0
Multi-purpose Cash 31,889,331 27,595,307 880,883 3.2% 0
Multi-purpose Cash COVID-19 0 1,433,234 3,500,000 244.2% 0
Not reported 0 0 287,346,339 0.0% 0
Nutrition 164,453,539 140,116,655 55,926,243 39.9% 0
Nutrition COVID-19 0 1,842,255 0 0.0% 0
Protection 82,889,799 62,601,237 13,804,399 22.1% 0
Protection COVID-19 0 16,769,708 6,094,716 36.3% 0
Refugee Response 35,752,455 34,452,455 435,922 1.3% 0
Refugee Response COVID-19 0 1,300,000 0 0.0% 0
Shelter and NFIs 64,012,504 48,086,276 18,006,324 37.4% 0
Shelter and NFIs COVID-19 0 6,323,500 327,511 5.2% 0
Water, Sanitation and Hygiene 90,419,700 78,884,603 30,955,402 39.2% 10,356
Water, Sanitation and Hygiene COVID-19 0 32,320,169 1,388,341 4.3% 0
Multiple Field clusters (shared) 29,858,140

Filter by destination org.