Somalia Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$810,861,734
Total original requirements: US$1,045,017,876
Total current requirements: US$1,009,926,527
Coverage: 80.3%
Total pledges: US$10,356
Displaying 1 - 179 of 179
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
A Welzijn Initiatief 495,916 396,000 0 0.0% 0
Aamin Organization 368,000 311,700 119,991 38.5% 0
Access Relief and Development 0 0 248,484 0.0% 0
ACT Alliance / Diakonie Emergency Aid 5,930,720 3,503,520 0 0.0% 0
ACT Alliance / Norwegian Church Aid 2,645,007 3,235,097 1,977,789 61.1% 0
Action Against Disasters Somalia 1,600,000 1,665,458 500,001 30.0% 0
Action Against Hunger - USA 1,950,000 1,950,000 0 0.0% 0
Action Contre la Faim - Action Against Hunger International 9,769,768 8,704,385 7,939,051 91.2% 0
Action for Relief and Development 695,000 672,500 1,051,920 156.4% 0
ActionAid International Somaliland 1,462,541 1,462,541 0 0.0% 0
Active in Development Aid 1,275,545 830,623 0 0.0% 0
Adventist Development and Relief Agency 1,411,960 2,035,000 1,600,000 78.6% 0
African Volunteers for Relief and Development 3,000,000 3,300,000 1,618,828 49.1% 0
Agency for Development and Environmental Care 337,973 1,537,973 0 0.0% 0
Agency for Technical Cooperation and Development 4,197,000 5,560,000 3,411,900 61.4% 0
Agricultural Development Organisation 1,023,904 758,904 0 0.0% 0
Aid Vision 2,674,708 2,683,744 199,950 7.5% 0
Al Ta’awun Social Service 494,649 272,324 0 0.0% 0
Albustaan Handicap Association 350,000 175,000 0 0.0% 0
Alliance for Action Aid 0 0 172,136 0.0% 0
Alta Juba Relief and Rehabilitation Organization 498,015 167,500 0 0.0% 0
American Refugee Committee 7,410,700 6,442,000 1,049,959 16.3% 0
Arche Nova E.V. - Initiative for People in Need 0 0 1,047,235 0.0% 0
ASAL Youth Development Association 492,735 492,735 0 0.0% 0
AW-MOS Development and Relief Organization 387,800 487,800 0 0.0% 0
AYUUB Organization 3,319,460 3,356,310 1,119,520 33.4% 0
Burhakaba Town Section Committee 600,000 750,000 0 0.0% 0
Candlelight for Health, Education and Environment 699,000 699,000 400,020 57.2% 0
CARE International 2,800,000 3,266,900 0 0.0% 0
CARE Somalia 3,314,950 3,689,950 0 0.0% 0
Caritas Switzerland 0 0 414,479 0.0% 0
Catholic Relief Services 3,928,582 4,149,597 0 0.0% 0
Centre for Peace and Democracy 3,733,315 3,166,657 400,000 12.6% 0
Centre for Peace and Development 2,000,000 1,000,000 0 0.0% 0
Comitato Internationale per lo Sviluppo dei Popoli 5,391,990 4,989,564 400,085 8.0% 0
Community Development and Humanitarian Network 896,390 458,840 0 0.0% 0
Concepts for Community Programmes 709,800 494,900 0 0.0% 0
Concern Worldwide 7,013,562 7,603,737 14,326,333 188.4% 0
Cooperazione Internazionale - COOPI 3,823,520 3,363,201 0 0.0% 0
Danish Refugee Council 19,950,000 20,850,000 3,881,892 18.6% 0
Deeg-Roor Medical Organization 3,753,240 3,753,240 0 0.0% 0
Deutsche Welthungerhilfe e.V. (German Agro Action) 0 0 694,118 0.0% 0
Development and Empowerment for Humanity formerly (DEH Relief and Development Organization) 641,786 673,543 0 0.0% 0
Direct Aid 457,200 519,800 132,039 25.4% 0
Disability Protection Association 960,879 480,439 0 0.0% 0
Food and Agriculture Organization of the United Nations 118,040,831 138,140,673 70,239,152 50.8% 0
Formal Education Network for Private Schools 450,000 450,000 0 0.0% 0
Gedo Women Development Organization 1,075,000 763,831 0 0.0% 0
General Service Agency 763,326 883,326 490,219 55.5% 0
Ground Truth Solutions 278,000 278,000 0 0.0% 0
Gruppo per le Relazioni Transculturali 853,000 853,000 0 0.0% 0
Hadful Cooperative Construction and Development for Social Affairs 301,900 0 0 0.0% 0
HALO Trust 759,973 814,973 3,408,072 418.2% 0
Hidig Relief And Development Organization 1,698,518 1,869,944 0 0.0% 0
Himilo Organization for Development 1,787,996 1,311,413 0 0.0% 0
Himilo Relief and Development Association 1,053,380 1,145,452 0 0.0% 0
Himilo Relief and Development Organization 310,000 250,000 0 0.0% 0
Horn of Africa Aid and Development Organization 615,700 615,700 0 0.0% 0
Horn of Africa Peace Network 2,575,000 1,787,500 1,299,742 72.7% 0
Horsed Relief and Development Organization 250,000 250,000 0 0.0% 0
Human Appeal UK 1,549,800 1,279,900 0 0.0% 0
Human Development Concern 870,000 870,000 446,532 51.3% 0
Humanitarian Africa Relief Development Organization 583,000 583,000 0 0.0% 0
Humanitarian Initiative Just Relief Aid Organization 1,806,506 1,421,253 220,000 15.5% 0
Humanitarian Integrity for Women Action on Advocacy for Peace and Human Right 592,900 627,870 341,756 54.4% 0
Humanlife Initiative Organization 180,000 180,000 0 0.0% 0
IDIL Relief Rehabilitation and Development Organization 820,000 820,000 0 0.0% 0
Iimaan Relief and Development Organization 1,450,000 1,200,000 0 0.0% 0
International Media Support 496,000 496,000 0 0.0% 0
International Medical Corps UK 0 225,000 0 0.0% 0
International Medical Corps US 2,295,681 1,889,200 0 0.0% 0
International NGO Safety Organisation 1,966,000 1,966,000 1,017,389 51.7% 0
International NGOs (Confidential) 0 0 94,818,342 0.0% 0
International Organization for Migration 37,134,994 41,288,924 42,767,642 103.6% 0
International Rescue Committee 7,191,118 6,833,118 2,169,247 31.7% 0
INTERSOM Relief and Development Organization 283,726 283,726 0 0.0% 0
INTERSOS Humanitarian Aid Organization 6,366,850 6,141,730 719,998 11.7% 0
Islamic Relief Worldwide 2,500,000 3,340,000 1,474,189 44.1% 0
Jubaland Development Organization 670,000 0 0 0.0% 0
KAAH Relief and Development Organization 0 0 700,000 0.0% 0
KAALO Aid and Development 395,000 339,000 791,250 233.4% 0
Kanava Youth Development Organization 719,081 432,147 0 0.0% 0
Kulmiye Development Organization 368,175 234,635 0 0.0% 0
Manaal Relief Foundation 357,380 357,270 0 0.0% 0
Mandher Relief and Development Organization 699,400 893,000 0 0.0% 0
Marginalized Communities Advocates Network 215,400 200,000 0 0.0% 0
MEDAIR 3,300,000 3,476,576 0 0.0% 0
Medico International 0 0 1,100,000 0.0% 0
Mercy Corps 4,330,731 4,300,255 849,999 19.8% 0
Mercy-USA for Aid and Development 3,483,020 3,946,020 199,739 5.1% 0
Mines Advisory Group 1,097,522 1,097,522 199,707 18.2% 0
Muslim Aid 1,608,940 1,063,240 0 0.0% 0
Nagaad Network 449,320 180,000 0 0.0% 0
New Ways Organization 3,797,373 3,958,983 0 0.0% 0
Nomadic Assistance for Peace and Development 999,357 1,401,037 400,000 28.6% 0
Northern Frontier Youth League 3,198,875 2,225,000 1,298,789 58.4% 0
Norwegian Red Cross 0 0 2,219,283 0.0% 0
Norwegian Refugee Council 27,624,711 30,102,711 16,462,343 54.7% 0
Not reported 0 0 42,000,000 0.0% 0
Ocean Training and Promotion 950,000 700,000 0 0.0% 0
Office for the Coordination of Humanitarian Affairs 11,095,695 11,095,695 3,745,208 33.8% 0
Onkod Relief and Development Organization 700,000 350,000 0 0.0% 0
Oxfam 1,740,640 2,092,640 2,530,101 120.9% 0
Oxfam Novib Netherlands 1,612,000 1,912,000 8,606,698 450.1% 0
Pastoral and Environmental Network in the Horn of Africa 400,000 400,000 0 0.0% 0
Peace Action Society Organisation for Somalia 1,112,055 830,250 0 0.0% 0
Peace and Development Action 317,255 317,255 0 0.0% 0
Physicians Across Continents 2,645,791 2,645,791 0 0.0% 0
Plan International 0 0 222,448 0.0% 0
Polish Humanitarian Action 528,196 1,143,476 845,755 74.0% 0
Puntland Minority Women Development Organisation 1,365,600 1,365,600 0 0.0% 0
Puntland Youth Peer Education Network 257,270 257,270 0 0.0% 0
Qatar Charity 0 0 727,865 0.0% 0
Qatar International Search & Rescue Group - Lekhwiya (Internal Security Force) 0 0 119,100 0.0% 0
Qatar Red Crescent Society 1,785,547 2,161,106 0 0.0% 0
Relief International 6,599,745 6,749,251 5,356,011 79.4% 0
Riverine Relief Program 1,523,000 1,268,800 0 0.0% 0
Rural Education and Agriculture Development Organization 2,930,000 2,660,000 900,466 33.9% 0
Save Somali Women and Children 3,933,791 4,383,741 0 0.0% 0
Save the Children 24,833,099 26,347,353 32,045,828 121.6% 0
Secours Islamique France 376,454 376,454 305,315 81.1% 0
Shabelle Humanitarian and Relief Organization 698,550 158,675 0 0.0% 0
Skills Active Forward 2,824,936 2,294,754 0 0.0% 0
Social Life and Agricultural Development Organisation 1,824,200 1,641,330 0 0.0% 0
Society Development Initiative Organization 350,000 175,000 0 0.0% 0
Socio-Economic Development and Human Rights Organization 650,000 725,000 0 0.0% 0
Solutions for Humanity International 478,054 315,527 0 0.0% 0
Somali Aid 882,000 778,500 0 0.0% 0
Somali Awareness for Agriculture and Promotion of Health 500,000 42,916 0 0.0% 0
Somali Children Development Association 295,000 147,500 0 0.0% 0
Somali Community Concern 735,877 922,108 423,141 45.9% 0
Somali Development and Rehabilitation Organisation 554,400 804,320 0 0.0% 0
Somali Foundation for Relief and Development 400,000 459,576 0 0.0% 0
Somali Human Rights Association 194,000 174,000 0 0.0% 0
Somali Lifeline Organization 271,500 271,500 0 0.0% 0
Somali Organic Agriculture Development Organization 1,187,000 837,000 0 0.0% 0
Somali Relief and Development Action 1,003,330 1,003,330 0 0.0% 0
Somali Relief and Development Society 264,000 264,000 0 0.0% 0
Somali Relief, Rehabilitation and Development Organization 375,460 375,460 0 0.0% 0
Somali Women Association 360,000 249,600 0 0.0% 0
Somali Women Development Centre 977,300 983,980 0 0.0% 0
Somali Women Vision Organization 390,991 239,995 0 0.0% 0
Somali Young Ambassadors for Development 362,890 181,445 0 0.0% 0
Somali Young Doctors Association 4,020,793 2,539,747 1,299,793 51.2% 0
Somali Youth Development Foundation 550,000 250,000 0 0.0% 0
Somalia Humanitarian Fund 0 0 13,383,044 0.0% 0
Somalia National NGO Consortium 0 0 154,162 0.0% 0
SOS Children's Villages 4,553,249 4,329,881 623,368 14.4% 0
Southern Aid 1,230,406 1,034,703 0 0.0% 0
Sustainable Development and Peace Building Initiatives 3,149,679 1,749,679 0 0.0% 0
Sustainable Livelihoods Relief Organization 499,950 294,975 0 0.0% 0
Taakulo Somaliland Community 0 0 376,747 0.0% 0
Tadamun Social Society 714,840 714,840 280,000 39.2% 0
Trocaire 1,919,686 2,066,735 1,186,431 57.4% 0
Umbrella for Relief and Rehabilitation Organization 931,000 931,000 0 0.0% 0
UN Agencies (Confidential) 0 0 4,500,000 0.0% 0
UN agencies and NGOs (Confidential) 0 0 2,199,915 0.0% 0
UN Multi-Partner Trust Fund 0 0 1,746,827 0.0% 0
Union pour un Avenir Ecologique et Solidaire 350,065 350,065 0 0.0% 0
United Nations Children's Fund 126,916,464 117,080,993 51,148,935 43.7% 0
United Nations Development Programme 0 0 171,200 0.0% 0
United Nations High Commissioner for Refugees 115,060,042 110,990,494 63,466,737 57.2% 0
United Nations Population Fund 8,695,060 8,695,060 406,600 4.7% 0
United Somali Women Roots Organization 451,645 300,000 0 0.0% 0
Urban and Rural Development Organization 296,700 296,700 0 0.0% 0
Vétérinaires sans Frontières - Germany 2,000,000 1,622,763 0 0.0% 0
Wajir South Development Association 700,000 770,000 574,137 74.6% 0
Wamo Relief and Rehabilitation Services 6,648,100 3,834,973 799,891 20.9% 0
Wardi Relief and Development Initiatives 2,970,662 3,393,915 0 0.0% 0
Windle International 610,560 610,560 0 0.0% 0
Women and Children Child Care Organization 2,120,562 2,053,889 0 0.0% 0
Women Initiative for Society Empowerment 287,500 287,500 0 0.0% 0
Women Pioneers for Peace and Life 1,610,945 1,564,230 1,530,034 97.8% 0
World Food Programme 294,918,454 239,137,506 257,396,855 107.6% 0
World Health Organization 7,000,000 29,414,606 17,680,061 60.1% 0
World Vision International 11,895,103 10,522,752 6,105,945 58.0% 0
World Vision Somalia 0 0 753,666 0.0% 0
YME Foundation 492,634 360,300 0 0.0% 0
Zamzam Foundation 1,459,052 1,649,052 910,330 55.2% 10,356

Filter by destination org.