Somalia 2020
Plan’s COVID-19 and non-COVID-19 breakdown
Somalia 2020
https://fts.unocha.org/plans/831/summary
Plan’s COVID-19 and non-COVID-19 breakdown
03-Nov-2023
Trends in coordinated plan requirements
Somalia 2020
https://fts.unocha.org/plans/831/summary
Trends in coordinated plan requirements
03-Nov-2023
Amounts shown for the current year (far right bar) are for the year to date. No data is shown in years where there was no plan/appeal.
Largest sources of coordinated plan funding
| Funding for coordinated plan (US$m) | As a share of overall funding to the coordinated plan (%) | |
|---|---|---|
| United States of America, Government of | 428.7 | 53.0% |
| Germany, Government of | 80.0 | 9.9% |
| European Commission | 67.4 | 8.3% |
| United Kingdom, Government of | 42.7 | 5.3% |
| Central Emergency Response Fund | 29.0 | 3.6% |
| Sweden, Government of | 19.3 | 2.4% |
| Sheikh Thani Bin Abdullah Foundation for Humanitarian Services | 17.0 | 2.1% |
| Norway, Government of | 13.7 | 1.7% |
| Netherlands, Government of | 12.5 | 1.5% |
| Canada, Government of | 12.2 | 1.5% |
Funding progress by cluster
Somalia 2020
https://fts.unocha.org/plans/831/summary
Funding progress by cluster
03-Nov-2023
Education: US$7,303,131
Not specified: US$287,346,339
Multiple clusters/sectors (shared): US$29,858,140
Funding progress by cluster/sector - excluding COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Camp Coordination and Camp Management (CCCM) | 24.5 | 7.7 | 31.6% |
| Enabling Programmes | 31.1 | 16.1 | 51.7% |
| Food Security | 281.3 | 274.0 | 97.4% |
| Health | 55.7 | 20.5 | 36.9% |
| Multi-purpose Cash | 27.6 | 0.6 | 2.3% |
| Nutrition | 140.1 | 55.9 | 39.9% |
| Protection | 62.6 | 13.8 | 22.1% |
| Refugee Response | 34.5 | 0.4 | 1.3% |
| Shelter and NFIs | 48.1 | 18.0 | 37.4% |
| Water, Sanitation and Hygiene | 78.9 | 31.0 | 39.2% |
| Education | n/a | 7.3 | n/a |
| Not specified | n/a | 261.1 | n/a |
| Multiple clusters/sectors (shared) | n/a | 12.7 | n/a |
Funding progress by cluster/sector - COVID-19
| Cluster/Sector | Required (US$m) | Funded (US$m) | Coverage (%) |
|---|---|---|---|
| Camp Coordination and Camp Management (CCCM) COVID-19 | 8.1 | 2.6 | 31.9% |
| Education COVID-19 | 36.8 | 0.8 | 2.2% |
| Enabling Programmes COVID-19 | 9.0 | 0.9 | 10.0% |
| Food Security COVID-19 | 64.1 | 12.2 | 19.1% |
| Health COVID-19 | 47.6 | 18.0 | 37.8% |
| Multi-purpose Cash COVID-19 | 1.4 | 3.5 | 244.2% |
| Nutrition COVID-19 | 1.8 | 0.0 | 0.0% |
| Protection COVID-19 | 16.8 | 6.1 | 36.3% |
| Refugee Response COVID-19 | 1.3 | 0.0 | 0.0% |
| Shelter and NFIs COVID-19 | 6.3 | 0.3 | 5.2% |
| Water, Sanitation and Hygiene COVID-19 | 32.3 | 1.4 | 4.3% |
| Not specified | n/a | 26.3 | n/a |
| Multiple clusters/sectors (shared) | n/a | 17.2 | n/a |
About coordinated plans
Each UN coordinated inter-agency coordinated plan has a page on FTS, which present all funding linked to the requirements of the coordinated plan; this funding is a subset of overall funding to the affected country. The coordinated plans are a key part of the humanitarian programme cycle (HPC) used by humanitarian country teams to plan and coordinate a response and to communicate the scope of response operations.
Coordinated plan snapshot for 2020
Somalia 2020
https://fts.unocha.org/plans/831/summary
Coordinated plan snapshot for 2020
03-Nov-2023