Occupied Palestinian Territory Humanitarian Response Plan 2020

Feedback

Totals

Total incoming funding: US$327,419,788
Total original requirements: US$349,154,988
Total current requirements: US$424,943,045
Coverage: 77.1%
Total pledges: US$29,621
Displaying 1 - 109 of 109
Destination org. Sort descending Original requirements US$ Current requirements US$ Funding US$ Coverage % Pledges US$
ACT Alliance / Dan Church Aid - Norwegian Church Aid Joint office in Palestine 3,854,852 3,854,852 1,218,236 31.6% 0
ACT Alliance / DanChurchAid 0 0 164,245 0.0% 0
ACT Alliance / Lutheran World Federation 806,974 806,974 421,269 52.2% 0
ACT Alliance / Norwegian Church Aid 0 0 848,893 0.0% 0
Action Contre la Faim - Action Against Hunger International 14,065,177 20,591,290 5,195,434 25.2% 0
AFKAR for Educational and Cultural Development 139,909 139,909 0 0.0% 0
Agency for Technical Cooperation and Development 3,696,916 5,672,230 2,558,350 45.1% 0
Agriculture Development Association 2,058,153 2,058,153 510,044 24.8% 0
AISHA Association for Woman and Child Protection 639,336 720,936 295,265 41.0% 0
Al Awda Health and Community Association 694,762 2,741,712 1,618,616 59.0% 0
Al Mezan Center for Human Rights 196,435 196,435 0 0.0% 0
Alianza por la Solidaridad 293,210 293,210 0 0.0% 0
Applied Research Institute Jerusalem 461,801 541,867 0 0.0% 0
Arab Agronomist Association 615,457 615,457 200,000 32.5% 0
Arab Center for Agricultural Development 377,740 377,740 0 0.0% 0
Ard El Insan Palestinian Benevolent Association 300,000 300,000 0 0.0% 0
Asamblea De Cooperacion Por La Paz 498,214 498,214 0 0.0% 0
Atfaluna Society for Deaf Children 303,300 303,300 0 0.0% 0
B'Tselem - the Israeli Information Center for Human Rights in the Occupied Territories 236,178 236,178 0 0.0% 0
Baitona for Community Development 247,280 312,280 0 0.0% 0
Canadian Development and Peace (Caritas Canada) 1,500,000 1,500,000 0 0.0% 0
CARE International 3,992,862 6,273,554 668,498 10.7% 0
Catholic Relief Services 0 0 6,165,546 0.0% 0
Center for Women’s Legal Research and Consulting 222,132 222,132 0 0.0% 0
Central Blood Bank Society 251,603 251,603 0 0.0% 0
CFD-The Feminist Peace Organization 0 0 122,264 0.0% 0
Community Training Centre and Crisis Management 361,852 361,852 0 0.0% 0
Cooperazione E Sviluppo - CESVI 597,026 858,881 75,000 8.7% 0
Culture and Free Thought Association 217,500 217,500 0 0.0% 0
Dr. Haider Abdel Shafi Center for Culture and Development 192,270 192,270 0 0.0% 0
East Jerusalem Hospitals' Network 0 2,300,000 0 0.0% 0
EducAid Onlus 368,050 368,050 0 0.0% 0
El-Wafa Rehabilitation Hospital 540,550 540,550 0 0.0% 0
Food and Agriculture Organization of the United Nations 13,562,828 14,312,828 0 0.0% 0
Gaza Community Mental Health Programme 260,346 446,141 274,448 61.5% 0
Gaza Reconstruction Committee 0 0 0 0.0% 0
Global Communities 2,410,650 2,820,982 0 0.0% 0
HAMOKED/CNTR DEF.OF INDIVIDUAL 200,000 200,000 0 0.0% 0
Handicap International - Humanity & Inclusion 2,463,926 2,463,926 2,518,266 102.2% 0
Health Work Committees 294,200 294,200 305,054 103.7% 0
House of Water and Environment 0 49,829 0 0.0% 0
Human Appeal UK 575,000 575,000 625,735 108.8% 0
Islamic Relief Worldwide 984,000 984,000 1,744,585 177.3% 0
Japan International Volunteer Center 126,511 126,511 0 0.0% 0
Ma'an 0 1,068,750 0 0.0% 0
MA'AN Development Center 2,765,260 2,765,260 2,388,360 86.4% 0
Mabarret Phalastine for Caring Society 138,109 138,109 0 0.0% 0
Medical Aid for Palestinians 4,290,825 4,990,825 2,094,613 42.0% 0
Medico International 713,200 870,700 726,738 83.5% 0
Mercy Corps 2,293,640 2,293,640 959,842 41.8% 0
Médecins du Monde 485,188 1,003,763 1,549,639 154.4% 0
Médecins du Monde Suisse 967,436 1,189,326 292,625 24.6% 0
Médicos del Mundo Spain 455,000 455,000 354,491 77.9% 0
National Center for Community Rehabilitation 294,481 294,481 0 0.0% 0
National NGOs (Confidential) 12,053,210 12,053,210 0 0.0% 0
NGO Development Center 2,089,288 2,089,288 0 0.0% 0
Norwegian People's Aid 550,000 550,000 512,258 93.1% 0
Norwegian Refugee Council 5,217,745 6,206,428 44,726,674 720.7% 0
Not reported 0 0 0 0.0% 0
Occupied Palestinian Territory Humanitarian Fund 0 0 -4,587,537 0.0% 0
Office for the Coordination of Humanitarian Affairs 6,644,997 6,644,997 3,652,787 55.0% 0
Office of the High Commissioner for Human Rights 600,000 600,000 0 0.0% 0
Oxfam 0 1,033,548 1,877,376 181.6% 0
Oxfam Novib Netherlands 4,775,000 4,775,000 1,969,782 41.3% 0
Palestine Red Crescent Society 0 1,384,574 0 0.0% 0
Palestinian Al Nakheel Association for Progress and Development 582,400 582,400 0 0.0% 0
Palestinian Center for Democracy and Conflict Resolution 335,125 335,125 0 0.0% 0
Palestinian Center for Human Rights 102,000 102,000 0 0.0% 0
Palestinian Consultative Staff for Developing NGOs 158,872 158,872 0 0.0% 0
Palestinian Environmental NGOs Network 0 30,585 0 0.0% 0
Palestinian Housing Council 316,895 316,895 564,678 178.2% 0
Palestinian Hydrology Group 920,000 1,193,751 1,104,928 92.6% 0
Palestinian Medical Relief Society 0 1,246,000 1,531,218 122.9% 0
Partners for Sustainable Development 0 115,000 0 0.0% 0
Peace Winds 0 0 690,719 0.0% 0
Physicians for Human Rights 0 75,000 0 0.0% 0
Physicians for Human Rights Israel 2,246,481 2,246,481 249,790 11.1% 0
Première Urgence Internationale 2,751,967 2,751,967 727,976 26.5% 0
Psycho Social Counselling Center for Women 0 0 298,733 0.0% 0
Qatar Charity 0 0 1,809,681 0.0% 0
Qatar Red Crescent Society 2,118,000 2,118,000 312,955 14.8% 0
Red Crescent Society for Gaza Strip 146,564 240,694 0 0.0% 0
Save the Children 11,388,906 12,520,249 2,712,390 21.7% 0
Save Youth Future Society 1,170,340 1,170,340 0 0.0% 0
Secours Islamique France 1,583,325 1,933,325 258,903 13.4% 0
Taawon 0 157,500 0 0.0% 0
Tamer Institute for Community Education 200,000 200,000 0 0.0% 0
Teacher Creativity Centre 258,740 258,740 0 0.0% 0
Terre des Hommes - Lausanne 952,600 952,600 347,383 36.5% 0
Tomorrow's Youth Organization 0 0 0 0.0% 0
UN agencies and NGOs (Confidential) 0 0 4,567,615 0.0% 0
UN Women 1,001,266 1,001,266 0 0.0% 0
Union of Agricultural Work Committees 1,776,047 2,720,171 0 0.0% 0
United Nations Children's Fund 15,786,751 22,823,271 20,751,792 90.9% 0
United Nations Development Programme 0 263,500 2,888,400 1,096.2% 0
United Nations Educational, Scientific and Cultural Organization 448,367 448,367 0 0.0% 0
United Nations Mine Action Service 1,260,000 1,260,000 336,315 26.7% 0
United Nations Office for Project Services 0 1,955,000 2,500,200 127.9% 0
United Nations Population Fund 4,540,724 6,280,894 2,248,755 35.8% 0
United Nations Relief and Works Agency for Palestine Refugees in the Near East 132,282,471 150,655,550 145,133,081 96.3% 29,621
War Child Holland 663,213 872,933 0 0.0% 0
Wefaq Society for Women and Child Care 146,564 146,564 0 0.0% 0
WeWorld - Gruppo Volontariato Civile Onlus 3,786,112 4,800,227 921,263 19.2% 0
Women's Affairs Center 195,418 195,418 490,324 250.9% 0
World Food Programme 48,723,028 58,973,028 35,917,685 60.9% 0
World Health Organization 9,203,968 13,790,918 17,136,119 124.3% 0
World Vision Jerusalem West Bank Gaza 1,046,835 3,266,535 588,928 18.0% 0
Youth Empowerment Center 121,630 523,830 0 0.0% 0
Youth Vision Society 0 232,604 0 0.0% 0

Filter by source org.

Filter by destination org.